Academic Conference & Journal Deadlines, CFP & CCF/ICORE Rankings
Latest Messages
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,681 conferences listed here
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,681 conferences listed here
Rank Systems
| CCF | ICORE | Short | Full Name | Submission | |
|---|---|---|---|---|---|
| FSDM | International Conference on Fuzzy Systems and Data Mining CP-I 52.0 · Ranked #1,191 overall · #60 of 337 in Data Mining & Databases · #102 of 739 in Artificial Intelligence & Machine Learning | 2026-09-15 Due tomorrow | |||
| MICAD | International Conference on Medical Imaging and Computer-Aided Diagnosis CP-I 47.2 · Ranked #2,191 overall · #56 of 183 in Bioinformatics & Health Informatics · #108 of 244 in Computer Vision & Pattern Recognition | 2026-09-15 Due tomorrow Extended | |||
| ACFPE | Asian Conference on Frontiers of Power and Energy CP-I 43.7 · Ranked #3,368 overall · #126 of 297 in Energy & Environment | 2026-09-15 Due tomorrow Extended | |||
| ICCSSE | International Conference on Control Science and Systems Engineering CP-I 50.4 · Ranked #1,481 overall · #66 of 469 in Robotics & Control | 2026-09-15 Due tomorrow Extended | |||
| IEEE ICET | International Conference on Educational Technology CP-I 44.7 · Ranked #2,901 overall | 2026-09-15 Due tomorrow Extended | |||
| ICARCE | International Conference on Automation, Robotics and Computer Engineering CP-I 46.4 · Ranked #2,399 overall · #147 of 469 in Robotics & Control | 2026-09-15 Due tomorrow | |||
| ICICM' | International Conference on Integrated Circuits and Microsystems CP-I 49.4 · Ranked #1,695 overall · #108 of 509 in Electrical & Electronic Engineering | 2026-09-15 Due tomorrow Extended | |||
| AIAM | International Conference on Artificial Intelligence and Advanced Manufacturing CP-I 51.1 · Ranked #1,336 overall · #15 of 260 in Materials, Mechanical & Manufacturing · #122 of 739 in Artificial Intelligence & Machine Learning | 2026-09-15 Due tomorrow Extended | |||
| CAVI | International Conference on Connected and Autonomous Vehicles and Vehicle-Infrastructure Integration CP-I 37.8 · Ranked #5,529 overall · #448 of 469 in Robotics & Control | 2026-09-15 Due tomorrow Extended | |||
| ACESD | Asia Conference on Environment and Sustainable Development CP-I 50.5 · Ranked #1,459 overall · #21 of 297 in Energy & Environment | 2026-09-15 Due tomorrow |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
| CCF | ICORE | CP-I | Short | Full Name | Conference | Location | |
|---|---|---|---|---|---|---|---|
| B | 76.1 | EDOC | International Conference on Enterprise Design, Operations, and Computing | 2026-09-15 | Enschede, Netherlands | ||
| 71.4 | Hypertext | ACM Conference on Hypertext and Social Media | 2026-09-15 | London, UK | |||
| 49.3 | FMEC | International Conference on Fog and Mobile Edge Computing | 2026-09-15 | Abu Dhabi, UAE | |||
| 51.4 | CBI | International Conference on Business Informatics | 2026-09-15 | Enschede, Netherlands | |||
| 44.5 | ICDL | IEEE International Conference on Development and Learning | 2026-09-15 | Kyoto, Japan | |||
| C | B | 58.3 | SAGT | International Symposium on Algorithmic Game Theory | 2026-09-15 | Augsburg, Germany | |
| 44.9 | ICSC''' | Intelligent Cybersecurity Conference | 2026-09-15 | Abu Dhabi, UAE | |||
| 42.3 | GACLM | International Generative AI and Computational Language Modelling Conference | 2026-09-15 | Abu Dhabi, UAE | |||
| C | 60.3 | DS-RT | International Symposium on Distributed Simulation and Real Time Applications | 2026-09-16 | Padua, Italy | ||
| B | 80.6 | EWSN | International Conference on Embedded Wireless Systems and Networks | 2026-09-16 | Dresden, Germany |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Rank Systems
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 677177 |
| 2 | Knowledge-Based Systems | 461685 |
| 3 | Software & Systems Modeling | 334643 |
| 4 | IEEE Transactions on Computers | 181490 |
| 5 | Future Generation Computer Systems | 176440 |
| 6 | Neurocomputing | 164560 |
| 7 | Pattern Recognition Letters | 156920 |
| 8 | Pattern Recognition | 150689 |
| 9 | IEEE Access | 140491 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 139531 |
Most Tracked
Highest Impact Factor