The Latest Information Technology Conference and Journal List
Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-06-23 | New Researcher | bupt zyj (beijing university of posts and telecommunications) |
| 2 | 2026-06-23 | New Researcher | jennie sun (BUPT) |
| 3 | 2026-06-23 | New Researcher | xing zhi (nnnu) |
| 4 | 2026-06-23 | New Researcher | zhang jinghan (nnnu) |
| 5 | 2026-06-23 | New Researcher | Yanzhou Lu (Lu Yanzhou) |
| 6 | 2026-06-23 | New Researcher | 子涵 沈 (Chinese academe of science) |
| 7 | 2026-06-23 | New Researcher | 必成 熊 (熊必成) |
| 8 | 2026-06-23 | New Researcher | Ahuja Jewellers Chandigarh (𝐀𝐡𝐮𝐣𝐚 𝐉𝐞𝐰𝐞𝐥𝐥𝐞𝐫𝐬 𝐂𝐡𝐚𝐧𝐝𝐢𝐠𝐚𝐫𝐡 ) |
| 9 | 2026-06-23 | New Researcher | zhijing wang (university of electronic science and technology of China) |
| 10 | 2026-06-23 | Update Conference | HPCC 2026: International Conference on High Performance Computing and Communications |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Rank Systems
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | ICORE | QUALIS | Short | Full Name | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|---|
| C | SLT | IEEE Spoken Language Technology | 2026-06-24 Due tomorrow Extended | 2026-09-08 | 2026-12-13 | Palermo, Sicily, Italy | 204 | |||
| MEIE | International Conference on Mechanical, Electrical and Industrial Engineering | 2026-06-25 Due in 2 days | 2026-08-14 | Guiyang, China | 9 | 36795 | ||||
| ICWCSG | International Conference on Wireless Communications and Smart Grid | 2026-06-25 Due in 2 days | 2026-07-01 | 2026-07-09 | Colmar, France | 8 | 14990 | |||
| ICEIM | International Conference on Engineering and Innovative Materials | 2026-06-25 Due in 2 days Extended | 2026-07-10 | 2026-08-05 | Kyoto, Japan | 15 | 11490 | |||
| ICCOE | International Conference on Coastal and Ocean Engineering | 2026-06-25 Due in 2 days Extended | 2026-07-10 | 2026-08-07 | Tianjin, China | 13 | 747 | |||
| ICICSP | IEEE International Conference on Information Communication and Signal Processing | 2026-06-25 Due in 2 days Extended | 2026-07-15 | 2026-09-18 | Shanghai, China | 9 | 28723 | |||
| ICCBD | International Conference on Computing and Big Data | 2026-06-25 Due in 2 days | 2026-07-20 | 2026-09-28 | Guiyang, China | 7 | 15274 | |||
| WSSE | The World Symposium on Software Engineering | 2026-06-25 Due in 2 days Extended | 2026-07-20 | 2026-10-16 | Nara, Japan | 8 | 18534 | |||
| ICISS' | International Conference on Information Science and Systems | 2026-06-25 Due in 2 days Extended | 2026-07-25 | 2026-08-27 | Cambridge, UK | 9 | 25459 | |||
| ICICA | International Conference on Information Communication and Applications | 2026-06-25 Due in 2 days Extended | 2026-07-25 | 2026-08-27 | Cambridge, UK | 15 | 6039 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Rank Systems
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Rank Systems
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 669999 |
| 2 | Knowledge-Based Systems | 454792 |
| 3 | Software & Systems Modeling | 330340 |
| 4 | IEEE Transactions on Computers | 175622 |
| 5 | Future Generation Computer Systems | 164574 |
| 6 | Neurocomputing | 153038 |
| 7 | Pattern Recognition Letters | 149463 |
| 8 | Pattern Recognition | 139043 |
| 9 | IEEE Access | 135312 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 132297 |
Most Tracked
Highest Impact Factor