The Latest Information Technology Conference and Journal List
Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-06-28 | New Researcher | get webb (getwebb) |
| 2 | 2026-06-28 | New Researcher | backhome development (backhomedevelopment) |
| 3 | 2026-06-28 | New Researcher | pristineridge home (pristineridgehome) |
| 4 | 2026-06-28 | New Researcher | zhang fangjing (111) |
| 5 | 2026-06-28 | New Researcher | Zekai Huang (Zhejiang University) |
| 6 | 2026-06-28 | New Researcher | kangzhao tan (Guangdong University of Technology) |
| 7 | 2026-06-28 | New Researcher | Shuo Duan (National University of Singapore) |
| 8 | 2026-06-28 | New Researcher | chunyan li (chunyan li) |
| 9 | 2026-06-28 | New Researcher | Nguyen Nhan (FPT University) |
| 10 | 2026-06-28 | New Researcher | Yibo Yang (East China Normal University) |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Rank Systems
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Rank Systems
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | ICORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|
| C | B | A2 | MDM | International Conference on Mobile Data Management | 2026-06-29 | Athens, Greece | 27 | 66609 |
| B | A | A1 | ECOOP | European Conference on Object-Oriented Programming | 2026-06-29 | Brussels, Belgium | 40 | 70770 |
| B | ECMFA | European Conference on Modelling Foundations and Applications | 2026-06-29 | Rennes, France | 22 | 37466 | ||
| A2 | ICCS | International Conference on Computational Science | 2026-06-29 | Hamburg, Germany | 26 | 60383 | ||
| B | B | A2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2026-06-29 | Dubai, UAE | 34 | 138222 |
| B | A* | A2 | COLT | Annual Conference on Learning Theory | 2026-06-29 | San Diego, California, USA | 39 | 330177 |
| B | QoMEX | International Conference on Quality of Multimedia Experience | 2026-06-29 | Cardiff, UK | 18 | 20513 | ||
| B | B | B1 | ECSCW | European Conferences on Computer-Supported Cooperative Work | 2026-06-29 | Munich, Germany | 24 | 36326 |
| B | SLE | International Conference on Software Language Engineering | 2026-06-29 | Rennes, France | 19 | 20415 | ||
| B | NetSoft | IEEE Conference on Network Softwarization | 2026-06-29 | Berlin, Germany | 12 | 33213 |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Rank Systems
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 670715 |
| 2 | Knowledge-Based Systems | 455670 |
| 3 | Software & Systems Modeling | 330721 |
| 4 | IEEE Transactions on Computers | 176122 |
| 5 | Future Generation Computer Systems | 165808 |
| 6 | Neurocomputing | 154293 |
| 7 | Pattern Recognition Letters | 150843 |
| 8 | Pattern Recognition | 140218 |
| 9 | IEEE Access | 135829 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 133518 |
Most Tracked
Highest Impact Factor