Academic Conference & Journal Deadlines, CFP & CCF/ICORE Rankings
Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-08-16 | New Researcher | Yuan Du (Harbin Engineering University) |
| 2 | 2026-08-16 | New Researcher | yuan zhao (Inner Mongolia University) |
| 3 | 2026-08-16 | New Researcher | Supreme IPTV (Supreme IPTV) |
| 4 | 2026-08-15 | New Researcher | sunshine just (sunshine just) |
| 5 | 2026-08-15 | New Researcher | Haoxu Li (Institute of Computing Technology, Chinese Academy of Sciences) |
| 6 | 2026-08-15 | New Researcher | Meiyuan Zhu (Nanjing University) |
| 7 | 2026-08-15 | New Researcher | Liang Deng (Civil Aviation University of China) |
| 8 | 2026-08-14 | New Researcher | NOR FATIN SOFEA (Nor Fatin Sofea) |
| 9 | 2026-08-14 | Update Conference | ACITY 2026: International Conference on Advances in Computing and Information technology |
| 10 | 2026-08-14 | Update Conference | CAIML 2026: International Conference on Artificial Intelligence and Machine Learning |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|
| B | A | WSDM | International Conference on Web Search and Data Mining | 2026-08-17 Due tomorrow | 2026-11-02 | 2027-02-15 | Hong Kong, China | 20 | 345038 |
| ICCGIV | International Conference on Computer Graphics, Image and Virtualization | 2026-08-18 Due in 2 days | 2026-09-18 | Zhenjiang, China | 6 | 12032 | |||
| ICoADI | International Conference on Autonomous Driving and Intelligent Interaction | 2026-08-18 Due in 2 days | 2026-10-05 | 2026-10-30 | Zhangjiajie, China | 585 | |||
| UCC | IEEE/ACM International Conference on Utility and Cloud Computing | 2026-08-19 Due in 3 days | 2026-09-30 | 2026-12-01 | Florianopolis, Brazil | 19 | 61995 | ||
| C | BDCAT | IEEE/ACM International Conference on Big Data Computing, Applications and Technologies | 2026-08-19 Due in 3 days | 2026-09-30 | 2026-12-01 | Florianopolis, Brazil | 13 | 24942 | |
| A | A* | NDSS | Annual Network & Distributed System Security Symposium | 2026-08-19 Due in 3 days | 2026-11-04 | 2027-03-22 | Seoul, South Korea | 34 | 204361 |
| ICSIE' | International Conference on Sustainable Innovation in Engineering | 2026-08-20 Due in 4 days | 2026-10-07 | Irbid, Jordan | 1 | 3396 | |||
| CSAE | International Conference on Computer Science and Application Engineering | 2026-08-20 Due in 4 days | 2026-10-17 | Shanghai, China | 10 | 44436 | |||
| IMIC | International Conference on Intelligent Medicine and Image Computing | 2026-08-20 Due in 4 days Extended | 2026-08-25 | 2026-08-21 | Chengdu, China | 1026 | |||
| NAOME | International Conference on Naval Architecture and Ocean & Marine Engineering | 2026-08-20 Due in 4 days Extended | 2026-09-01 | 2026-09-18 | Guangzhou, China | 24942 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Rank Systems
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
| CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
|---|---|---|---|---|---|---|
| IEEE Security & Privacy | Inclusive Security and Privacy Engineering | 2026-08-17 | 3.0 | IEEE | 39987 | |
| Spatial Statistics | Dynamic Spatial Statistics for Transport Modelling and Human Mobility | 2026-08-18 | 2.5 | Elsevier | 14205 | |
| Scientific Data | Datasets in education | 2026-08-19 | 6.9 | Springer | 22011 | |
| Advanced Modeling and Simulation in Engineering Sciences | Scientific Machine Learning for Risk and Vulnerability Analysis in Structural Systems | 2026-08-25 | 3.2 | Springer | 18161 | |
| C | Discover Computing | Imaging for Human Recognition: Advances, Challenges, and Social Impact | 2026-08-25 | Springer | 28716 | |
| B | Pattern Recognition | New Trend of Multimodal Intelligence: Perception, Computing, Understanding, and Generation via Large AI models | 2026-08-25 | 7.6 | Elsevier | 148265 |
| B | Theoretical Computer Science | SSS 2025 | 2026-08-28 | 1.0 | Elsevier | 39670 |
| B | Information and Software Technology | Green Software Evolution | 2026-08-28 | 4.3 | Elsevier | 42008 |
| International Journal of Network Management | AI-based Network Operations and Management | 2026-08-29 | 2.6 | Wiley | 15830 | |
| Journal of Intelligent & Robotic Systems | Enhancing Aircraft Control: Advanced Control Techniques in Flight Simulators | 2026-08-30 | 2.8 | Springer | 22435 |
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 675650 |
| 2 | Knowledge-Based Systems | 460262 |
| 3 | Software & Systems Modeling | 333554 |
| 4 | IEEE Transactions on Computers | 180151 |
| 5 | Future Generation Computer Systems | 173753 |
| 6 | Neurocomputing | 162447 |
| 7 | Pattern Recognition Letters | 155448 |
| 8 | Pattern Recognition | 148264 |
| 9 | IEEE Access | 139327 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 137958 |
Most Tracked
Highest Impact Factor