学術会議・ジャーナルの投稿締切、CFP と CCF/ICORE ランク
最新ニュース
論文募集
| CCF | ICORE | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 | 開催地 | 開催回数 | 閲覧 |
|---|---|---|---|---|---|---|---|---|---|
| ISCSIC | International Symposium on Computer Science and Intelligent Control | 2026-08-13 残り 2 日 延長 | 2026-09-11 | Nanjing, China | 10 | 31425 | |||
| AIAC | International Conference on Artificial Intelligence and Automation Control | 2026-08-13 残り 2 日 | 2026-09-13 | 2026-10-28 | Shenzhen, China | 4 | 6466 | ||
| B | A | IUI | International Conference on Intelligent User Interfaces | 2026-08-13 残り 2 日 | 2026-11-23 | 2027-02-08 | Helsinki, Finland | 32 | 47800 |
| ICOIP | International Conference on Optical Imaging and Image Processing | 2026-08-14 残り 3 日 | 2026-08-25 | 2026-08-28 | Nanjing, China | 6 | 575 | ||
| ITFT | International Symposium on Intelligent Technology for Future Transportation | 2026-08-14 残り 3 日 | 2026-09-04 | 2026-10-20 | Glasgow, UK | 3 | 345 | ||
| ITCON | International Conference on Information Technology Converge Services | 2026-08-14 残り 3 日 | 2026-10-10 | 2026-12-19 | Sydney, Australia | 12 | 17480 | ||
| NATL | International Conference on Natural Language Computing | 2026-08-14 残り 3 日 | 2026-10-10 | 2026-12-19 | Sydney, Australia | 12 | 17345 | ||
| SIGEM | International Conference on Signal, Image Processing and Embedded Systems | 2026-08-14 残り 3 日 | 2026-10-10 | 2026-12-19 | Sydney, Australia | 12 | 15803 | ||
| NETWORKS' | International Conference on Networks & Communications | 2026-08-14 残り 3 日 | 2026-10-10 | 2026-12-19 | Sydney, Australia | 10 | 14678 | ||
| CSEA' | International Conference on Computer Science, Engineering and Applications | 2026-08-14 残り 3 日 | 2026-10-10 | 2026-12-19 | Sydney, Australia | 12 | 15017 |
会議
論文募集
CCF: 中国計算機学会(CCF)によるジャーナルランク(A・B・C)、2026年
ランク体系
CCF: 中国計算機学会(CCF)によるジャーナルランク(A・B・C)、2026年
| CCF | 正式名称 | 特集号 | 投稿締切 | インパクトファクター | 出版社 | 閲覧 |
|---|---|---|---|---|---|---|
| Scientific Data | Glaciology, sea ice and inland waters ice | 2026-08-12 | 6.9 | Springer | 21805 | |
| Scientific Data | 10 years of the FAIR principles | 2026-08-14 | 6.9 | Springer | 21805 | |
| C | BMC Bioinformatics | Predictive toxicology | 2026-08-14 | 3.3 | BioMed Central | 32493 |
| IEEE Security & Privacy | Inclusive Security and Privacy Engineering | 2026-08-17 | 3.0 | IEEE | 39712 | |
| Spatial Statistics | Dynamic Spatial Statistics for Transport Modelling and Human Mobility | 2026-08-18 | 2.5 | Elsevier | 14095 | |
| Scientific Data | Datasets in education | 2026-08-19 | 6.9 | Springer | 21805 | |
| Advanced Modeling and Simulation in Engineering Sciences | Scientific Machine Learning for Risk and Vulnerability Analysis in Structural Systems | 2026-08-25 | 3.2 | Springer | 18007 | |
| C | Discover Computing | Imaging for Human Recognition: Advances, Challenges, and Social Impact | 2026-08-25 | Springer | 28435 | |
| B | Pattern Recognition | New Trend of Multimodal Intelligence: Perception, Computing, Understanding, and Generation via Large AI models | 2026-08-25 | 7.6 | Elsevier | 147664 |
| B | Theoretical Computer Science | SSS 2025 | 2026-08-28 | 1.0 | Elsevier | 39472 |
急上昇のジャーナル
閲覧数順
| # | ジャーナル | 閲覧 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 675134 |
| 2 | Knowledge-Based Systems | 459744 |
| 3 | Software & Systems Modeling | 333224 |
| 4 | IEEE Transactions on Computers | 179692 |
| 5 | Future Generation Computer Systems | 173151 |
| 6 | Neurocomputing | 161790 |
| 7 | Pattern Recognition Letters | 154985 |
| 8 | Pattern Recognition | 147664 |
| 9 | IEEE Access | 138952 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 137499 |
フォロー数順
最高 IF