Academic Conference & Journal Deadlines, CFP & CCF/ICORE Rankings
Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-07-14 | New Researcher | ADITYA PADHY (ARKA Jain University, Jamshedpur, Jharkhand) |
| 2 | 2026-07-14 | New Researcher | h j (h j) |
| 3 | 2026-07-14 | New Researcher | yanmeng sun (yanmeng sun) |
| 4 | 2026-07-14 | New Researcher | Jiqi Li (Northeast Electric Power University) |
| 5 | 2026-07-14 | New Researcher | Jiqi Li (Northeast Electric Power University) |
| 6 | 2026-07-14 | New Researcher | Alina Raimova (Higher School of Economics) |
| 7 | 2026-07-14 | Update Journal | International Journal on AdHoc Networking Systems |
| 8 | 2026-07-14 | Update Journal | International Journal on Cloud Computing: Services and Architecture |
| 9 | 2026-07-14 | Update Journal | International Journal of Computer Science, Engineering and Applications |
| 10 | 2026-07-14 | Update Conference | BDAP 2026: International Conference on Big Data and Applications |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|
| CIPCV | International Conference on Intelligent Perception and Computer Vision | 2026-07-15 Due tomorrow Extended | 2026-07-30 | 2026-08-14 | Shanghai, China | 4 | 13883 | ||
| ISIPA | International Symposium on Image Processing and Analysis | 2026-07-15 Due tomorrow Extended | 2026-07-30 | 2026-08-14 | Shanghai, China | 3 | 10755 | ||
| ICoIAS | International Conference on Intelligent Autonomous Systems | 2026-07-15 Due tomorrow Extended | 2026-07-30 | 2026-08-21 | Qinhuangdao, China | 8 | 17304 | ||
| ICACTE | International Conference on Advanced Computer Theory and Engineering | 2026-07-15 Due tomorrow Extended | 2026-07-30 | 2026-08-21 | Hangzhou, China | 19 | 15976 | ||
| C | CAINE | International Conference on Computer Applications in Industry and Engineering | 2026-07-15 Due tomorrow Extended | 2026-07-30 | 2026-10-19 | San Francisco, California, USA | 39 | 274 | |
| ICISS' | International Conference on Information Science and Systems | 2026-07-15 Due tomorrow Extended | 2026-08-05 | 2026-08-27 | Cambridge, UK | 9 | 25849 | ||
| ICICA | International Conference on Information Communication and Applications | 2026-07-15 Due tomorrow Extended | 2026-08-05 | 2026-08-27 | Cambridge, UK | 15 | 6314 | ||
| AIEE | International Conference on Artificial Intelligence in Electronics Engineering | 2026-07-15 Due tomorrow Extended | 2026-08-10 | 2026-09-11 | Hangzhou, China | 7 | 15768 | ||
| CIDT | International Conference on Communication, Information and Digital Technologies | 2026-07-15 Due tomorrow Extended | 2026-08-15 | 2026-09-11 | Xi an, China | 3 | 527 | ||
| B | INLG | International Conference on Natural Language Generation | 2026-07-15 Due tomorrow | 2026-08-15 | 2026-10-17 | Utrecht, The Netherlands | 19 | 13895 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Rank Systems
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 672821 |
| 2 | Knowledge-Based Systems | 457567 |
| 3 | Software & Systems Modeling | 331869 |
| 4 | IEEE Transactions on Computers | 177681 |
| 5 | Future Generation Computer Systems | 169288 |
| 6 | Neurocomputing | 157843 |
| 7 | Pattern Recognition Letters | 152627 |
| 8 | Pattern Recognition | 143442 |
| 9 | IEEE Access | 137317 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 135336 |
Most Tracked
Highest Impact Factor