Academic Conference & Journal Deadlines, CFP & CCF/ICORE Rankings
Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-10-01 | New Researcher | Faharia Sultana (Independent University, Bangladesh) |
| 2 | 2026-10-01 | Update Journal | International Journal on Cloud Computing: Services and Architecture |
| 3 | 2026-10-01 | Update Journal | International Journal of Computer Science, Engineering and Applications |
| 4 | 2026-10-01 | Update Conference | AI' 2026: International Conference on Artificial Intelligence and Applications |
| 5 | 2026-10-01 | New Researcher | Peilin Yang (Shanghai Dianji University) |
| 6 | 2026-10-01 | Update Conference | NLCA 2026: International Conference on Natural Language Computing Advances |
| 7 | 2026-10-01 | Update Conference | ICAIT' 2026: International Conference on Advanced Computer Science and Information Technology |
| 8 | 2026-10-01 | Update Conference | CEEPE 2027: International Conference on Energy, Electrical and Power Engineering |
| 9 | 2026-10-01 | Update Conference | IJCB 2027: IEEE/IAPR International Joint Conference on Biometrics |
| 10 | 2026-10-01 | Update Conference | ICMU 2027: International Conference on Mobile Computing and Ubiquitous Networking |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,689 conferences listed here
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,689 conferences listed here
Rank Systems
| CCF | ICORE | Short | Full Name | Submission | |
|---|---|---|---|---|---|
| FTTE | International Conference on Frontiers of Traffic and Transportation Engineering CP-I 46.9 · Ranked #2,354 overall · #18 of 53 in Civil Engineering & Transportation | 2026-10-02 Due tomorrow | |||
| ICN' | International Conference on Intelligent Communication and Networking CP-I 43.0 · Ranked #3,785 overall · #594 of 864 in Networks & Communications | 2026-10-02 Due tomorrow | |||
| ISSTC | International Symposium on Sensor Technology and Control CP-I 46.4 · Ranked #2,471 overall · #152 of 470 in Robotics & Control · #184 of 511 in Electrical & Electronic Engineering | 2026-10-02 Due tomorrow Extended | |||
| ASIM | International Conference on Advanced Sensing and Intelligent Manufacturing CP-I 46.7 · Ranked #2,371 overall · #63 of 260 in Materials, Mechanical & Manufacturing | 2026-10-02 Due tomorrow | |||
| WONS | International Conference on Wireless On-demand Network Systems and Services CP-I 64.0 · Ranked #471 overall · #58 of 864 in Networks & Communications | 2026-10-02 Due tomorrow | |||
| SAC' | ACM Symposium On Applied Computing CP-I 90.3 · Ranked #65 overall | 2026-10-02 Due tomorrow | |||
| B | B | DCC | Data Compression Conference CP-I 61.1 · Ranked #577 overall · #38 of 142 in Theory & Algorithms | 2026-10-02 Due tomorrow | |
| C | DFRWS EU | Digital Forensics Conference Europe CP-I 46.7 · Ranked #2,378 overall · #147 of 361 in Security & Privacy | 2026-10-02 Due tomorrow Extended | ||
| EDCC | European Dependable Computing Conference CP-I 61.0 · Ranked #584 overall · #94 of 341 in Systems & Architecture | 2026-10-02 Due tomorrow | |||
| C | ICC | International Conference on Communications CP-I 87.4 · Ranked #106 overall · #14 of 864 in Networks & Communications | 2026-10-02 Due tomorrow |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Rank Systems
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 678200 |
| 2 | Knowledge-Based Systems | 462804 |
| 3 | Software & Systems Modeling | 335516 |
| 4 | IEEE Transactions on Computers | 182281 |
| 5 | Future Generation Computer Systems | 178122 |
| 6 | Neurocomputing | 166007 |
| 7 | Pattern Recognition Letters | 157950 |
| 8 | Pattern Recognition | 152542 |
| 9 | IEEE Access | 141329 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 140498 |
Most Tracked
Highest Impact Factor