Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-06-01 | Update Journal | International Journal of Computer Science, Engineering and Information Technology |
| 2 | 2026-06-01 | Update Journal | Advanced Computing: An International Journal |
| 3 | 2026-06-01 | New Researcher | Canyuan He (Yunnan University) |
| 4 | 2026-06-01 | Update Journal | International Journal on Web Service Computing |
| 5 | 2026-06-01 | Update Journal | International Journal of Information Sciences and Techniques |
| 6 | 2026-06-01 | Update Journal | International Journal of Network Security & Its Applications |
| 7 | 2026-06-01 | New Researcher | Yubing Han (Jilin University) |
| 8 | 2026-06-01 | New Researcher | sun hongjie (重庆邮电大学) |
| 9 | 2026-06-01 | Update Conference | ICVR 2026: International Conference on Virtual Reality |
| 10 | 2026-06-01 | New Researcher | Yongyue Li (Yongyue Li) |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 666236 |
| 2 | Knowledge-Based Systems | 450347 |
| 3 | Software & Systems Modeling | 327772 |
| 4 | IEEE Transactions on Computers | 172823 |
| 5 | Future Generation Computer Systems | 159338 |
| 6 | Neurocomputing | 147606 |
| 7 | Pattern Recognition Letters | 145174 |
| 8 | Pattern Recognition | 132810 |
| 9 | IEEE Access | 132718 |
| 10 | IEEE Transactions on Parallel and Distributed Systems | 128045 |
Most Tracked



