Academic Conference & Journal Deadlines, CFP & CCF/ICORE Rankings
Latest Messages
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,787 conferences listed here
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
CP-I: Conference Partner Index (0-100), ranked across all 5,787 conferences listed here
Rank Systems
| CCF | ICORE | Short | Full Name | Submission | |
|---|---|---|---|---|---|
| ACITY | International Conference on Advances in Computing and Information technology CP-I 53.1 · Ranked #1,151 overall | 2026-11-21 Due tomorrow Extended | |||
| ARIN | International Conference on ArtificialIntelligence CP-I 52.3 · Ranked #1,290 overall | 2026-11-21 Due tomorrow Extended | |||
| CSITA | International Conference on Computer Science, Information Technology and Applications CP-I 52.7 · Ranked #1,221 overall | 2026-11-21 Due tomorrow Extended | |||
| NATAP | International Conference on Natural Language Processing and Trends CP-I 51.1 · Ranked #1,515 overall · #26 of 86 in Natural Language Processing & Speech | 2026-11-21 Due tomorrow Extended | |||
| NATL | International Conference on Natural Language Computing CP-I 52.2 · Ranked #1,294 overall · #21 of 86 in Natural Language Processing & Speech | 2026-11-21 Due tomorrow Extended | |||
| CSEA' | International Conference on Computer Science, Engineering and Applications CP-I 51.6 · Ranked #1,411 overall | 2026-11-21 Due tomorrow Extended | |||
| MLTEC | International Conference on Machine Learning Techniques CP-I 50.6 · Ranked #1,639 overall · #168 of 758 in Artificial Intelligence & Machine Learning | 2026-11-21 Due tomorrow Extended | |||
| SEAPP | International Conference on Software Engineering and Applications CP-I 51.9 · Ranked #1,366 overall · #108 of 249 in Software Engineering | 2026-11-21 Due tomorrow | |||
| AIDDS | International Conference on AI Driven Data Systems CP-I 47.1 · Ranked #2,443 overall · #143 of 341 in Data Mining & Databases | 2026-11-21 Due tomorrow | |||
| DNLP | International Conference on Data Mining and NLP CP-I 50.5 · Ranked #1,651 overall · #28 of 86 in Natural Language Processing & Speech · #88 of 341 in Data Mining & Databases | 2026-11-21 Due tomorrow Extended |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Rank Systems
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 681489 |
| 2 | Knowledge-Based Systems | 466721 |
| 3 | Software & Systems Modeling | 338302 |
| 4 | IEEE Transactions on Computers | 185299 |
| 5 | Future Generation Computer Systems | 183507 |
| 6 | Neurocomputing | 170984 |
| 7 | Pattern Recognition Letters | 161503 |
| 8 | Pattern Recognition | 157780 |
| 9 | IEEE Access | 143902 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 143669 |
Most Tracked
Highest Impact Factor