最新ニュース
| # | 日付 | 種類 | 内容 |
|---|---|---|---|
| 1 | 2026-01-18 | 新研究員 | fuqiang Guo (Xinjiang University) |
| 2 | 2026-01-18 | 新研究員 | 1 1 (wsw) |
| 3 | 2026-01-18 | 新研究員 | hu peng (Hefei University of Technology) |
| 4 | 2026-01-18 | 新研究員 | Yu Liao (UESTC) |
| 5 | 2026-01-17 | 新研究員 | Zijin Yin (Beijing University of Posts and Telecommunications) |
| 6 | 2026-01-17 | 新研究員 | sharpca sharpca (XZMU) |
| 7 | 2026-01-17 | 新研究員 | Zejun Wang (Xi’an Jiaotong University) |
| 8 | 2026-01-17 | 新研究員 | jia lei (SDTBU) |
| 9 | 2026-01-17 | 新研究員 | yang liang (hubeidaxue) |
| 10 | 2026-01-17 | 新研究員 | Deng YaoDong (Kunming university of science and technology) |
論文募集
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 延期 | 提出日 | 通知日 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PACET | Panhellenic Conference on Electronics & Telecommunications | 2026-01-18 | 2026-04-23 | Patras, Greece | 8 | 1086 | |||||
| ICOEI | International Conference on Trends in Electronics and Informatics | 2026-01-18 | 2026-02-20 | 2026-04-21 | Tirunelveli, India | 9 | 14503 | ||||
| IWOCL | International Workshop on OpenCL and SYCL | 2026-01-18 | 2026-03-02 | 2026-05-06 | Heilbronn, Germany | 14 | 4194 | ||||
| NLPI | International Conference on NLP & Information Retrieval | 延期 | 2026-01-18 | 2026-03-14 | 2026-04-25 | Copenhagen, Denmark | 7 | 13969 | |||
| ICT4S | International Conference on ICT for Sustainability | 2026-01-18 | 2026-04-02 | 2026-06-08 | Bern, Switzerland | 12 | 15320 | ||||
| AI-SS | International Workshop on AI Safety and Security | 2026-01-19 | 2026-02-24 | 2026-04-07 | Canterbury, UK | 1 | 752 | ||||
| ICCAE | International Conference on Computer and Automation Engineering | 延期 | 2026-01-20 | 2026-02-05 | 2026-03-12 | Sydney, Australia | 18 | 31176 | |||
| ICBMC | International Conference on Building Materials and Construction | 延期 | 2026-01-20 | 2026-02-10 | 2026-03-03 | Tokyo, Japan | 11 | 1717 | |||
| ICBCB | International Conference on Bioinformatics and Computational Biology | 延期 | 2026-01-20 | 2026-02-10 | 2026-03-26 | Kitakyushu, Japan | 14 | 6375 | |||
| b5 | ICEIT | International Conference on Educational and Information Technology | 延期 | 2026-01-20 | 2026-02-10 | 2026-03-27 | Xi an, China | 15 | 22320 |
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
論文募集
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
閲覧最多
| # | 仕訳帳 | 閲覧 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 651108 |
| 2 | Knowledge-Based Systems | 431526 |
| 3 | Software & Systems Modeling | 313073 |
| 4 | IEEE Transactions on Computers | 160617 |
| 5 | Future Generation Computer Systems | 137685 |
| 6 | Neurocomputing | 127150 |
| 7 | Pattern Recognition Letters | 126599 |
| 8 | IEEE Access | 118450 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 116831 |
| 10 | Pattern Recognition | 107306 |
追跡最多