最新ニュース
| # | 日付 | 種類 | 内容 |
|---|---|---|---|
| 1 | 2026-01-09 | 新研究員 | zehao wu (Fujian Normal) |
| 2 | 2026-01-09 | 新研究員 | Fan Xixi (中国地质大学(武汉)) |
| 3 | 2026-01-09 | 新研究員 | lingxuan wang (陕西师范大学) |
| 4 | 2026-01-09 | Special Issueを追加 | AI Governance and Compliance (IEEE Computer) |
| 5 | 2026-01-09 | ジャーナルを更新 | IEEE Computer |
| 6 | 2026-01-09 | ジャーナルを更新 | ACM Transactions on Cyber-Physical Systems |
| 7 | 2026-01-09 | ジャーナルを更新 | Computer Supported Cooperative Work |
| 8 | 2026-01-09 | ジャーナルを更新 | International Journal of Computers Communications & Control |
| 9 | 2026-01-09 | Special Issueを追加 | Computer Vision for Earth Observation and Environmental Monitoring (IET Image Processing) |
| 10 | 2026-01-09 | ジャーナルを更新 | IET Image Processing |
論文募集
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| 省略名 | 完全な名前 | 提出日 |
|---|---|---|
| FCCM | International Symposium on Field-Programmable Custom Computing Machines | 2026-01-10 |
| ICMLSC | International Conference on Machine Learning and Soft Computing | 2026-01-10 |
| ICMFM | International Conference on Materials Engineering and Functional Materials | 2026-01-10 |
| ICBBT | International Conference on Bioinformatics and Biomedical Technology | 2026-01-10 |
| ICITE | International Conference on Information Technology in Education | 2026-01-10 |
| SAIM | International Conference on Soft Computing, Artificial Intelligence and Machine Learning | 2026-01-10 |
| CEAC | International Civil Engineering and Architecture Conference | 2026-01-10 |
| ICAPM | International Conference on Applied Physics and Mathematics | 2026-01-10 |
| ICIET | International Conference on Information and Education Technology | 2026-01-10 |
| ICIGP | International Conference on Image and Graphics Processing | 2026-01-10 |
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| IPMV | International Conference on Image Processing and Machine Vision | 2026-01-10 |
| POPL | ACM SIGACT-SIGPLAN Symposium on Principles of Programming Languages | 2026-01-11 |
| VMCAI | International Conference on Verification, Model Checking, and Abstract Interpretation | 2026-01-11 |
| SODA | ACM-SIAM Symposium on Discrete Algorithms | 2026-01-11 |
| ICOIN | International Conference on Information Networking | 2026-01-14 |
| ICBBB | International Conference on Bioscience, Biochemistry and Bioinformatics | 2026-01-16 |
| ICIGP | International Conference on Image and Graphics Processing | 2026-01-16 |
| APCT | Asia-Pacific Computer Technologies Conference | 2026-01-16 |
| APIET | Asia-Pacific Intelligent Educational Technologies Conference | 2026-01-16 |
| RSSM | International Conference on Remote Sensing, Surveying and Mapping | 2026-01-16 |
論文募集
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
閲覧最多
| # | 仕訳帳 | 閲覧 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 650361 |
| 2 | Knowledge-Based Systems | 430644 |
| 3 | Software & Systems Modeling | 311492 |
| 4 | IEEE Transactions on Computers | 159953 |
| 5 | Future Generation Computer Systems | 136527 |
| 6 | Neurocomputing | 126148 |
| 7 | Pattern Recognition Letters | 125717 |
| 8 | IEEE Access | 117629 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 116298 |
| 10 | Pattern Recognition | 106177 |
追跡最多