最新ニュース
| # | 日付 | 種類 | 内容 |
|---|---|---|---|
| 1 | 2026-03-13 | 新研究員 | zhehui xiang (intel) |
| 2 | 2026-03-13 | 会議を追加 | EAAMO 2025: ACM Conference on Equity and Access in Algorithms, Mechanisms, and Optimization |
| 3 | 2026-03-13 | 会議を追加 | CUG 2025: Cray User Group |
| 4 | 2026-03-13 | 会議を追加 | IHM 2025: International Francophone Conference on Human-Computer Interaction |
| 5 | 2026-03-13 | 会議を追加 | SportsHCI 2025: Annual Conference on Human-Computer Interaction and Sports |
| 6 | 2026-03-13 | 新研究員 | Caixia Ma (nankai university) |
| 7 | 2026-03-13 | 新研究員 | Haojie Bai (University of Electronic Science and Technology of China) |
| 8 | 2026-03-12 | 新研究員 | Quinn Burke (University of Wisconsin-Madison) |
| 9 | 2026-03-12 | 新研究員 | Muhammad Aqeel (Muhammad Aqeel) |
| 10 | 2026-03-12 | 新研究員 | pan shuo (shandongjianzhu) |
論文募集
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
論文募集
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
| CCF | 完全な名前 | Special Issue | 提出日 | インパクト ・ ファクター | 出版社 | 閲覧 |
|---|---|---|---|---|---|---|
| c | Natural Computing | Theory and Applications of Reaction Systems | 2026-03-14 | 1.6 | Springer | 22619 |
| b | Computer Networks | Modeling and performance evaluation of wireless ad hoc and ubiquitous networks | 2026-03-15 | 4.6 | Elsevier | 92456 |
| Computers & Industrial Engineering | Industrial AI Empowered Smart Manufacturing | 2026-03-15 | 6.5 | Elsevier | 23841 | |
| Diamond and Related Materials | 35th International Conference on Diamond and Carbon Materials | 2026-03-15 | 5.1 | Elsevier | 9512 | |
| China Communications | Industrial Intelligence and Secure Interconnection | 2026-03-15 | 3.1 | IEEE | 32917 | |
| b | International Journal of Human-Computer Interaction | The Age of AI Agents: Data Power, Social, Political and Ethical Challenges | 2026-03-15 | 4.9 | Taylor & Francis | 32697 |
| b | Journal of Systems and Software | Artificial Intelligence for Software Architecting (AI for SA) | 2026-03-15 | 4.1 | Elsevier | 56719 |
| Computers & Electrical Engineering | Privacy-Preserving and Secure Large Language Models for Unmanned Aerial Vehicles (UAVs) | 2026-03-16 | 4.9 | Elsevier | 44139 | |
| Scientific Data | Neurogenetics | 2026-03-19 | 6.9 | Springer | 17112 | |
| c | Pattern Recognition Letters | the 15th International Conference on Pattern Recognition Systems (ICRPS 2025) | 2026-03-20 | 3.9 | Elsevier | 133461 |
閲覧最多
| # | ジャーナル | 閲覧 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 657248 |
| 2 | Knowledge-Based Systems | 438012 |
| 3 | Software & Systems Modeling | 321032 |
| 4 | IEEE Transactions on Computers | 166496 |
| 5 | Future Generation Computer Systems | 145114 |
| 6 | Neurocomputing | 133674 |
| 7 | Pattern Recognition Letters | 133460 |
| 8 | IEEE Access | 124166 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 121215 |
| 10 | Pattern Recognition | 117730 |
追跡最多