最新消息
| # | 日期 | 类型 | 内容 |
|---|---|---|---|
| 1 | 2026-05-27 | 新增用户 | liao haoyu (national university of defense technology) |
| 2 | 2026-05-27 | 新增用户 | li ke (xinjinag university) |
| 3 | 2026-05-26 | 新增用户 | Jinglong Zhao (Southeast University) |
| 4 | 2026-05-26 | 新增用户 | Jas Z (Northwestern Polytechnical University) |
| 5 | 2026-05-26 | 新增用户 | Xin Zhao (Tsinghua University) |
| 6 | 2026-05-26 | 新增用户 | tt z (tt z) |
| 7 | 2026-05-26 | 新增用户 | Yao Chen (浙江科技大学) |
| 8 | 2026-05-26 | 更新会议 | GPC 2026: International Conference on Green, Pervasive and Cloud Computing |
| 9 | 2026-05-26 | 新增Special Issue | the 18th Annual ACM SIGGRAPH Conference on Motion, Interaction and Games 2025 (Computers & Graphics) |
| 10 | 2026-05-26 | 新增Special Issue | Artificial Intelligence and eXtended Reality: Advancing Immersive Intelligence (Computers & Graphics) |
征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
征稿
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
近期热门期刊
最多浏览
| # | 期刊 | 浏览 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 665610 |
| 2 | Knowledge-Based Systems | 449544 |
| 3 | Software & Systems Modeling | 327292 |
| 4 | IEEE Transactions on Computers | 172435 |
| 5 | Future Generation Computer Systems | 158346 |
| 6 | Neurocomputing | 146531 |
| 7 | Pattern Recognition Letters | 144457 |
| 8 | IEEE Access | 132149 |
| 9 | Pattern Recognition | 131402 |
| 10 | IEEE Transactions on Parallel and Distributed Systems | 127561 |
最多关注



