最新消息
| # | 日期 | 类型 | 内容 |
|---|---|---|---|
| 1 | 2026-01-17 | 新增用户 | jia lei (SDTBU) |
| 2 | 2026-01-17 | 新增用户 | yang liang (hubeidaxue) |
| 3 | 2026-01-17 | 新增用户 | Deng YaoDong (Kunming university of science and technology) |
| 4 | 2026-01-17 | 更新会议 | ICGEE 2026: International Conference on Geosynthetics and Environmental Engineering |
| 5 | 2026-01-16 | 新增用户 | Shengyuan Wang (Anhui University) |
| 6 | 2026-01-16 | 新增用户 | Nan Zhu (Xi'an Technological university) |
| 7 | 2026-01-16 | 新增用户 | Gong Jiahui (Qufu Normal University) |
| 8 | 2026-01-16 | 更新会议 | ICDEL 2026: International Conference on Distance Education and Learning |
| 9 | 2026-01-16 | 更新会议 | ICSLT 2026: International Conference on e-Society, e-Learning and e-Technologies |
| 10 | 2026-01-16 | 更新会议 | ISoIRS 2026: International Symposium on Intelligent Robotics and Systems |
征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | 简称 | 全称 | 延期 | 截稿日期 | 通知日期 | 会议日期 | 会议地点 | 届数 | 浏览 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PACET | Panhellenic Conference on Electronics & Telecommunications | 2026-01-18 | 2026-04-23 | Patras, Greece | 8 | 1053 | |||||
| ICOEI | International Conference on Trends in Electronics and Informatics | 2026-01-18 | 2026-02-20 | 2026-04-21 | Tirunelveli, India | 9 | 14496 | ||||
| IWOCL | International Workshop on OpenCL and SYCL | 2026-01-18 | 2026-03-02 | 2026-05-06 | Heilbronn, Germany | 14 | 4168 | ||||
| NLPI | International Conference on NLP & Information Retrieval | 延期 | 2026-01-18 | 2026-03-14 | 2026-04-25 | Copenhagen, Denmark | 7 | 13958 | |||
| ICT4S | International Conference on ICT for Sustainability | 2026-01-18 | 2026-04-02 | 2026-06-08 | Bern, Switzerland | 12 | 15309 | ||||
| AI-SS | International Workshop on AI Safety and Security | 2026-01-19 | 2026-02-24 | 2026-04-07 | Canterbury, UK | 1 | 736 | ||||
| ICCAE | International Conference on Computer and Automation Engineering | 延期 | 2026-01-20 | 2026-02-05 | 2026-03-12 | Sydney, Australia | 18 | 31146 | |||
| ICBMC | International Conference on Building Materials and Construction | 延期 | 2026-01-20 | 2026-02-10 | 2026-03-03 | Tokyo, Japan | 11 | 1697 | |||
| ICBCB | International Conference on Bioinformatics and Computational Biology | 延期 | 2026-01-20 | 2026-02-10 | 2026-03-26 | Kitakyushu, Japan | 14 | 6358 | |||
| b5 | ICEIT | International Conference on Educational and Information Technology | 延期 | 2026-01-20 | 2026-02-10 | 2026-03-27 | Xi an, China | 15 | 22287 |
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
征稿
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
最多浏览
| # | 期刊 | 浏览 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 651041 |
| 2 | Knowledge-Based Systems | 431458 |
| 3 | Software & Systems Modeling | 312943 |
| 4 | IEEE Transactions on Computers | 160556 |
| 5 | Future Generation Computer Systems | 137579 |
| 6 | Neurocomputing | 127065 |
| 7 | Pattern Recognition Letters | 126525 |
| 8 | IEEE Access | 118351 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 116773 |
| 10 | Pattern Recognition | 107207 |
最多关注