学术会议与期刊征稿截止日期、CFP 及 CCF/ICORE 等级
最新消息
| # | 日期 | 类型 | 内容 |
|---|---|---|---|
| 1 | 2026-07-28 | 更新会议 | CACIT 2026: International Conference on Advances in Computing & Information Technologies |
| 2 | 2026-07-28 | 新增用户 | Yijia Liu (Xidian University) |
| 3 | 2026-07-27 | 新增用户 | SATOSHI SATOSHI (Chiba University) |
| 4 | 2026-07-27 | 新增用户 | Mohan Luo (Mohan Luo) |
| 5 | 2026-07-27 | 新增用户 | Piyali Roy Chowdhury (Christ University) |
| 6 | 2026-07-27 | 更新会议 | CAIML 2026: International Conference on Artificial Intelligence and Machine Learning |
| 7 | 2026-07-27 | 更新期刊 | International Journal on Web Service Computing |
| 8 | 2026-07-27 | 更新期刊 | International Journal of Information Sciences and Techniques |
| 9 | 2026-07-27 | 更新期刊 | International Journal of Network Security & Its Applications |
| 10 | 2026-07-27 | 新增用户 | Ruitao Shi (Anhui University) |
征稿
会议
| CCF | ICORE | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
|---|---|---|---|---|---|---|---|
| C | IV | International Conference on Information Visualisation | 2026-07-28 | London, UK | 30 | 26909 | |
| ISCIT | International Symposium on Communications and Information Technologies | 2026-07-28 | Qingdao, China | 25 | 28310 | ||
| ICVR | International Conference on Virtual Reality | 2026-07-28 | Cardiff, UK | 12 | 17472 | ||
| ICSSIT | International Conference on Smart Systems and Inventive Technology | 2026-07-28 | Warangal, India | 7 | 2991 | ||
| CAMSE | International Conference on Advances in Materials Science and Engineering | 2026-07-28 | Online | 3 | 549 | ||
| C | IV-App | Applications of Information Visualization | 2026-07-28 | London, UK | 354 | ||
| C | KV | Knowledge Visualization and Visual Thinking | 2026-07-28 | London, UK | 342 | ||
| C | CAaiVDE | Computer Animation, AI-Driven Visualisation & Digital Effects | 2026-07-28 | London, UK | 316 | ||
| HIASCIT | International Conference on Horizons for Information Architecture, Security and Cloud Intelligent Technology | 2026-07-29 | Luxembourg | 11 | 22277 | ||
| SeGAH | International Conference on Serious Games and Applications for Health | 2026-07-29 | Rio de Janeiro, Brazil | 14 | 15882 |
征稿
CCF: 中国计算机学会(CCF)期刊分级(A、B、C类),2026年
排名体系
CCF: 中国计算机学会(CCF)期刊分级(A、B、C类),2026年
近期热门期刊
最多浏览
| # | 期刊 | 浏览 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 673957 |
| 2 | Knowledge-Based Systems | 458743 |
| 3 | Software & Systems Modeling | 332563 |
| 4 | IEEE Transactions on Computers | 178614 |
| 5 | Future Generation Computer Systems | 171294 |
| 6 | Neurocomputing | 160206 |
| 7 | Pattern Recognition Letters | 153918 |
| 8 | Pattern Recognition | 145865 |
| 9 | IEEE Access | 138058 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 136379 |
最多关注
最高影响因子