最新消息
| # | 日期 | 类型 | 内容 |
|---|---|---|---|
| 1 | 2026-04-29 | 新增用户 | 睿 操 (操睿) |
| 2 | 2026-04-29 | 新增用户 | Mbinga Manasse (Universite sagesse d'afrique) |
| 3 | 2026-04-29 | 新增用户 | qh z (qh z) |
| 4 | 2026-04-29 | 新增用户 | chen zihao (Hainan University) |
| 5 | 2026-04-29 | 新增用户 | Zheng Tianyou (China University of Geosciences) |
| 6 | 2026-04-29 | 新增用户 | Polar Tint Franchise (Polar Tint Franchise) |
| 7 | 2026-04-29 | 更新会议 | ISCTT 2026: International Conference on Information Science, Computer Technology and Transportation |
| 8 | 2026-04-29 | 新增用户 | Sophia Lee (Qinghai Normal University) |
| 9 | 2026-04-29 | 更新会议 | ASIACRYPT 2026: International Conference on the Theory and Application of Cryptology and Information Security |
| 10 | 2026-04-29 | 更新会议 | NDSS 2027: Annual Network & Distributed System Security Symposium |
征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
征稿
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
最多浏览
| # | 期刊 | 浏览 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 663254 |
| 2 | Knowledge-Based Systems | 446825 |
| 3 | Software & Systems Modeling | 325599 |
| 4 | IEEE Transactions on Computers | 170684 |
| 5 | Future Generation Computer Systems | 155233 |
| 6 | Neurocomputing | 142915 |
| 7 | Pattern Recognition Letters | 141944 |
| 8 | IEEE Access | 129793 |
| 9 | Pattern Recognition | 126916 |
| 10 | IEEE Transactions on Parallel and Distributed Systems | 125832 |
最多关注



