Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-05-01 | New Researcher | rainystar G (Wuhan University) |
| 2 | 2026-05-01 | New Researcher | hsj bdj (hsj) |
| 3 | 2026-05-01 | New Researcher | Weilong Deng (Shanghai Jiao Tong University) |
| 4 | 2026-05-01 | Update Conference | ICEIT 2027: International Conference on Educational and Information Technology |
| 5 | 2026-05-01 | Update Conference | ICICT'' 2027: International Conference on Information and Computer Technologies |
| 6 | 2026-05-01 | Update Conference | MLHMI 2027: International Conference on Machine Learning and Human-Computer Interaction |
| 7 | 2026-05-01 | Update Conference | ICARA 2027: International Conference on Automation, Robotics and Applications |
| 8 | 2026-05-01 | Update Conference | ICCDE' 2027: International Conference on Computing and Data Engineering |
| 9 | 2026-05-01 | Update Conference | CENet 2026: International Conference on Computer Engineering and Networks |
| 10 | 2026-05-01 | New Researcher | liu mengjie (Xi'an University of Posts & Telecommunications) |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Short | Full Name | Extended | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBDA | International Conference on Big Data | Extended | 2026-05-02 | 2026-05-09 | 2026-05-16 | Zurich, Switzerland | 7 | 17980 | |||
| BDML' | International Conference on Big Data and Machine Learning | Extended | 2026-05-02 | 2026-05-23 | 2026-06-27 | Copenhagen, Denmark | 7 | 756 | |||
| ICISC' | International Conference on Inventive Systems and Control | 2026-05-02 | 2026-06-03 | 2026-08-05 | Coimbatore, India | 10 | 2583 | ||||
| NLPD | International Conference on NLP & Big Data | Extended | 2026-05-02 | 2026-06-20 | 2026-07-16 | London, UK | 7 | 12222 | |||
| b | a | a1 | ISWC | International Semantic Web Conference | 2026-05-02 | 2026-07-16 | 2026-10-25 | Bari, Italy | 25 | 218007 | |
| ISCTIS | International Symposium on Computer Technology and Information Science | 2026-05-03 | 2026-05-08 | 2026-05-15 | Xi an, China | 6 | 7636 | ||||
| c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2026-05-03 | 2026-08-06 | 2026-10-21 | Hong Kong, China | 23 | 54361 | |
| APWeb-WAIM | International Joint Conference on Web and Big Data | 2026-05-04 | 2026-06-22 | 2026-09-07 | Danang, Vietnam | 10 | 40302 | ||||
| MEMOCODE | ACM-IEEE International Symposium on Formal Methods and Models for System Design | 2026-05-04 | 2026-07-10 | 2026-10-08 | Barcelona, Spain | 24 | 27109 | ||||
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2026-05-04 | 2026-09-24 | 2026-12-06 | Sydney, Australia | 40 | 384461 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
| CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
|---|---|---|---|---|---|---|
| Journal on Advances in Signal Processing | Advances in Signal Processing and Machine Learning for Localization and Sensing in Distributed, Reconfigurable and Multi-Sensor Systems | 2026-05-05 | 1.9 | Springer | 16593 | |
| Scientific Data | Wearable and Computer Vision Data for Health and Behaviour Research | 2026-05-08 | 6.9 | Springer | 18648 | |
| IEEE Software | Taking Flight: Software for Small Uncrewed Aerial Systems | 2026-05-08 | 3.3 | IEEE | 26090 | |
| Scientific Data | Trophic webs | 2026-05-11 | 6.9 | Springer | 18648 | |
| b | Journal of Web Semantics | AI and Multimodal Knowledge Graphs | 2026-05-15 | 3.1 | Elsevier | 29504 |
| Information and Organization | Algorithmic Assemblages—Fields, Ecosystems, and Platforms: An Interpretive Approach | 2026-05-15 | 4.7 | Elsevier | 15938 | |
| npj Systems Biology and Applications | Fostering Cross-Disciplinary Modeling in Biology and Medicine | 2026-05-15 | 3.5 | Springer | 18340 | |
| Materials Letters | Electrophoretic Deposition: Fundamentals and Applications | 2026-05-15 | 2.7 | Elsevier | 26019 | |
| Journal on Advances in Signal Processing | Advanced Signal Processing for Distributed and Autonomous Sensing Systems | 2026-05-15 | 1.9 | Springer | 16593 | |
| a | ACM Transactions on Programming Languages and Systems | Multiparty Languages | 2026-05-15 | 1.6 | ACM | 24614 |
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 663399 |
| 2 | Knowledge-Based Systems | 446996 |
| 3 | Software & Systems Modeling | 325690 |
| 4 | IEEE Transactions on Computers | 170798 |
| 5 | Future Generation Computer Systems | 155357 |
| 6 | Neurocomputing | 143106 |
| 7 | Pattern Recognition Letters | 142055 |
| 8 | IEEE Access | 129939 |
| 9 | Pattern Recognition | 127279 |
| 10 | IEEE Transactions on Parallel and Distributed Systems | 125947 |
Most Tracked



