Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-03-18 | New Researcher | Jacky Chow (Jacky Chow) |
| 2 | 2026-03-18 | Update Conference | ICISPC 2026: International Conference on Imaging, Signal Processing and Communication |
| 3 | 2026-03-18 | Update Conference | MAPE 2026: International Symposium on Microwave, Antenna, Propagation and EMC Technologies for Wireless Communications |
| 4 | 2026-03-18 | New Researcher | Rachel Min (Hubei Zhongke Natural Science Research Institute Co., Ltd., China) |
| 5 | 2026-03-18 | New Researcher | z zzch (Xinjiang University) |
| 6 | 2026-03-18 | New Researcher | 好好 彭 (The Army Engineering University) |
| 7 | 2026-03-18 | New Researcher | Xiao Feixia (Southeast University) |
| 8 | 2026-03-18 | New Researcher | Minxin Guo (Research Institute of China Telecom) |
| 9 | 2026-03-18 | New Researcher | Li xiaoya (Hainan University) |
| 10 | 2026-03-17 | New Researcher | Emily Lee (中国传媒大学) |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
| CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
|---|---|---|---|---|---|---|
| Scientific Data | Neurogenetics | 2026-03-19 | 6.9 | Springer | 17298 | |
| c | Pattern Recognition Letters | the 15th International Conference on Pattern Recognition Systems (ICRPS 2025) | 2026-03-20 | 3.9 | Elsevier | 134163 |
| b | Pattern Recognition | Spatial Embodied Intelligence of Unmanned Systems in Open Urban Environments | 2026-03-20 | 7.6 | Elsevier | 118443 |
| International Journal of Biomedical Imaging | Transforming Healthcare with AI: Automated Interpretation of Medical Scans | 2026-03-20 | 1.3 | Hindawi | 19646 | |
| b | The Journal of Systems Architecture: Embedded Software Design | Sustainable Computing Algorithm, Architecture, and Applications for LLM in Embedded Computing Systems | 2026-03-20 | 4.1 | Elsevier | 45970 |
| c | BMC Bioinformatics | Cell tracking | 2026-03-23 | 3.3 | BioMed Central | 27788 |
| Journal of Engineering | Innovations in Compressible Multiphase Flows: Modeling, Simulation, and Applications | 2026-03-24 | 2.3 | Hindawi | 24453 | |
| IEEE Internet Computing Magazine | Wearable Computing | 2026-03-25 | 4.4 | IEEE | 28545 | |
| Scientific Data | Data on Science and Innovation Processes, Outputs and Outcomes | 2026-03-26 | 6.9 | Springer | 17298 | |
| c | Pattern Analysis and Applications | Marine Vision | 2026-03-27 | 2.0 | Springer | 25465 |
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 657834 |
| 2 | Knowledge-Based Systems | 438583 |
| 3 | Software & Systems Modeling | 321596 |
| 4 | IEEE Transactions on Computers | 167012 |
| 5 | Future Generation Computer Systems | 145959 |
| 6 | Neurocomputing | 134489 |
| 7 | Pattern Recognition Letters | 134161 |
| 8 | IEEE Access | 124735 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 121556 |
| 10 | Pattern Recognition | 118440 |
Most Tracked