Ordenar por Más Visto
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 391-420 de 4951 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|---|---|
c | a | b1 | IM | International Symposium on Integrated Network Management | 2020-10-18 | 2020-12-10 | 2021-05-17 | Bordeaux, France | 17 | 27705 |
b | a | a2 | NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2024-01-26 | 2024-03-08 | 2024-04-10 | Bari, Italy | 34 | 27648 |
c | SSS | International Symposium on Stabilization, Safety, and Security of Distributed Systems | 2022-08-05 | 2022-09-23 | 2022-11-15 | Clermont-Ferrand, France | 24 | 27635 | ||
c | b4 | ICAART | International Conference on Agents and Artificial Intelligence | 2024-10-02 | 2024-12-04 | 2025-02-23 | Porto, Portugal | 17 | 27634 | |
c | CVM | International Conference on Computational Visual Media | 2024-10-09 | 2024-12-13 | 2025-04-19 | Hong Kong, China | 13 | 27608 | ||
IUCC | International Conference on Ubiquitous Computing and Communications | 2024-09-15 | 2024-11-01 | 2024-12-20 | Chengdu, China | 23 | 27575 | |||
c | b | a2 | PAM | Passive and Active Measurement conference | 2024-10-01 | 2024-11-14 | 2025-03-10 | Online | 25 | 27564 |
ICUFN | International Conference on Ubiquitous and Future Networks | 2025-02-14 | 2025-04-25 | 2025-07-08 | Lisbon, Portugal | 16 | 27434 | |||
b | a | a2 | PACT | International Conference on Parallel Architectures and Compilation Techniques | 2024-03-25 | 2024-07-01 | 2024-10-13 | Long Beach, California, USA | 33 | 27398 |
c | c | b1 | DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2022-03-10 | 2022-05-02 | 2022-06-29 | Cagliari, Italy | 19 | 27396 |
c | ISC' | International Supercomputing Conference | 2024-12-10 | 2025-02-28 | 2025-06-10 | Hamburg, Germany | 39 | 27394 | ||
c | ATC | IEEE International Conference on Autonomous and Trusted Computing | 2024-08-04 | 2024-09-15 | 2024-12-02 | Momi Bay, Fiji | 21 | 27372 | ||
a2 | WI | ACM International Conference on Web intelligence | 2019-05-26 | 2019-07-05 | 2019-10-14 | Thessaloniki, Greece | 18 | 27335 | ||
b | a | a2 | PPSN | International Conference on Parallel Problem Solving from Nature | 2024-04-18 | 2024-05-31 | 2024-09-14 | Hagenberg, Austria | 18 | 27271 |
b | a | b4 | Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2023-05-21 | 2023-07-30 | 2023-11-13 | Chicago, Illinois, USA | 41 | 27270 |
SENSORS | IEEE Sensors | 2018-06-18 | 2018-08-10 | 2018-10-28 | New Delhi, India | 17 | 27268 | |||
c | ICCI*CC | International Conference on Cognitive Informatics & Cognitive Computing | 2023-05-22 | 2023-07-20 | 2023-08-19 | Stanford, California, USA | 22 | 27265 | ||
b | ETAPS | European Joint Conferences on Theory and Practice of Software | 2024-10-10 | 2024-12-20 | 2025-05-03 | Hamilton, Canada | 27220 | |||
AISS | International Conference on Advanced Information Science and System | 2024-11-05 | 2024-11-10 | 2024-11-15 | Sanya, China | 6 | 27153 | |||
c | b1 | GLSVLSI | Great Lakes Symposium on VLSI | 2024-02-09 | 2024-03-22 | 2024-06-05 | Tampa Bay Area, Florida, USA | 34 | 27107 | |
c | b3 | ICTAC | International Colloquium on Theoretical Aspects of Computing | 2024-06-14 | 2024-09-01 | 2024-11-25 | Bangkok, Thailand | 21 | 27081 | |
b | a | a1 | ECOOP | European Conference on Object-Oriented Programming | 2024-04-17 | 2024-06-11 | 2024-09-16 | Vienna, Austria | 38 | 27076 |
b | b | a2 | i3D | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2025-01-10 | 2025-02-14 | 2025-05-03 | Online | 29 | 26971 |
b | a | b1 | COCOON | International Computing and Combinatorics Conference | 2024-04-01 | 2024-05-25 | 2024-08-23 | Shanghai, China | 30 | 26915 |
BigMM | International Conference on Multimedia Big Data | 2023-09-01 | 2023-10-01 | 2023-12-11 | Laguna Hills, California, USA | 9 | 26884 | |||
a | b1 | ISSCC | International Solid-State Circuits Conference | 2024-09-04 | 2025-02-16 | San Francisco, California, USA | 72 | 26834 | ||
CyberSciTech | IEEE Cyber Science and Technology Congress | 2024-06-15 | 2024-08-15 | 2024-11-05 | Boracay Island, Malay, Philippines | 9 | 26805 | |||
c | a2 | SMI | Shape Modeling International | 2025-03-31 | 2025-06-30 | 2025-10-29 | Hangzhou, China | 20 | 26738 | |
c | b2 | Hot Interconnects | Symposium on High-Performance Interconnects | 2024-05-13 | 2024-06-22 | 2024-08-21 | Online | 31 | 26692 | |
c | b | b2 | APWeb | Asia Pacific Web Conference | 2016-05-08 | 2016-06-20 | 2016-09-23 | Suzhou, China | 18 | 26677 |
Ir a página:
Desplegando 391-420 de 4951 resultados.
Ir a página: