基本情報
名前: Grace CHEN
所属機関: East China Normal University
登録日: 2019-10-18
スコア: 590
所属機関: East China Normal University
登録日: 2019-10-18
スコア: 590
研究関心プロフィール
システム自動生成
閲覧した会議やジャーナルから、この研究者は主に 人工知能・機械学習, ソフトウェア工学, 自然言語処理・音声, データマイニング・データベース に関心があると見られます。 よく閲覧する会議・ジャーナルには ICTAI, ICONIP, ICASSP, COMPSAC, SEKE などがあります。
履歴書
フォロー中の会議
合計 33 件。
参加した会議
合計 8 件。
| CCF | CORE | QUALIS | 略称 | 正式名称 | 開催日 | 開催地 |
|---|---|---|---|---|---|---|
| B | B | A1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
| B | B | A1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2023-06-04 | Rhodes Island, Greece |
| C | A | B1 | ICONIP | International Conference on Neural Information Processing | 2021-12-08 | Bali, Indonesia |
| C | B | A2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2020-11-09 | Baltimore, Maryland, USA |
| B | B | B1 | RecSys | ACM Conference on Recommender Systems | 2022-09-18 | Seattle, Washington, USA |
| C | B | A2 | COMPSAC | International Computer Software and Applications Conference | 2021-07-12 | Madrid, Spain |
| C | A | A2 | ECIR | European Conference on Information Retrieval | 2022-04-10 | Stavanger, Norway |
| C | A | A2 | IJCNN | International Joint Conference on Neural Networks | 2022-07-28 | Padua, Italy |
フォロー中のジャーナル
合計 8 件。
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| C | International Journal of Pattern Recognition and Artificial Intelligence | 1.1 | World Scientific | 0218-0014 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Journal of Web Semantics | 3.1 | Elsevier | 1570-8268 |
| C | Applied Intelligence | 3.5 | Springer | 0924-669X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Computer Speech and Language | 3.4 | Elsevier | 0885-2308 |
| C | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| C | Engineering Applications of Artificial Intelligence | 8.0 | Elsevier | 0952-1976 |
フォロー中の研究者
| 名前 | 所属機関 | 登録日 | スコア |
|---|---|---|---|
結果が得られませんでした。 | |||