Ordenar por Más Visto
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 1111-1140 de 4953 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|---|---|
CFEEE | International Conference on Frontiers of Energy and Environment Engineering | 2024-11-10 | 2024-11-20 | 2024-12-02 | Cairns, Australia | 3 | 15175 | |||
b1 | ICTSS | International Conference on Testing Software and Systems | 2025-05-19 | 2025-06-30 | 2025-09-17 | Limassol, Cyprus | 37 | 15174 | ||
MM&Sec | ACM Workshop on Multimedia and Security | 2012-06-08 | 2012-09-06 | Coventry, UK | 14 | 15153 | ||||
SaCoNeT | International Conference on Smart Communications in Network Technologies | 2018-07-31 | 2018-09-05 | 2018-10-27 | La Gazelle d’or, El Oued, Algeria | 7 | 15152 | |||
b5 | DICTAP | International Conference on Digital Information and Communication Technology and its Applications | 2019-03-04 | 2019-03-11 | 2019-04-03 | Beirut, Lebanon | 9 | 15150 | ||
ICACCE | International Conference on Advances in Computing & Communication Engineering | 2021-01-31 | 2021-02-28 | 2021-04-22 | MIET Meerut, India | 7 | 15148 | |||
IWOCA | International Workshop on Combinatorial Algorithms | 2018-03-15 | 2018-04-15 | 2018-07-16 | Singapore | 29 | 15137 | |||
ICFCSA | International Conference on Future Computer Sciences and Application | 2011-03-15 | 2011-05-05 | 2011-06-18 | Hong Kong, China | 1 | 15135 | |||
AlCoB | International Conference on Algorithms for Computational Biology | 2021-01-25 | 2021-02-18 | 2021-11-08 | Missoula, Montana, USA | 8 | 15118 | |||
CET | World Congress on Engineering and Technology | 2014-08-27 | 2014-08-29 | 2014-10-26 | Wuhan, China | 4 | 15103 | |||
MONAMI | International Conference on Mobile Networks and Management | 2015-05-08 | 2015-07-06 | 2015-09-16 | Santander, Spain | 7 | 15098 | |||
b3 | ICSNC | International Conference on Systems and Networks Communications | 2023-08-10 | 2023-09-18 | 2023-11-13 | Valencia, Spain | 18 | 15086 | ||
SETECEC | International Conference on Software and Emerging Technologies for Education, Culture, Entertaiment, and Commerce | 2020-02-20 | 2020-03-10 | Venice, Italy | 9 | 15083 | ||||
ICEEE' | International Conference on Electrical and Electronics Engineering | 2024-03-05 | 2024-03-20 | 2024-04-22 | Marmaris, Turkey | 11 | 15076 | |||
IEEE R10 HTC | IEEE Region 10 Humanitarian Technology Conference | 2024-05-01 | 2024-07-03 | 2024-10-01 | Kuala Lumpur, Malaysia | 12 | 15072 | |||
EuMW | The European Microwave Week | 2019-02-11 | 2019-04-19 | 2019-09-29 | Paris, France | 22 | 15070 | |||
c | b3 | SERA | International Conference on Software Engineering Research, Management and Applications | 2020-08-21 | 2020-09-07 | 2020-11-30 | Kanazawa, Japan | 18 | 15066 | |
ICCIS | International Conference on Computational and Information Sciences | 2014-03-10 | 2014-03-20 | 2014-05-30 | NanChong, China | 6 | 15059 | |||
ICAITA | International Conference on Advanced Information Technologies and Applications | 2021-07-10 | 2021-07-17 | 2021-07-24 | London, UK | 10 | 15059 | |||
JCRAI | International Joint Conference on Robotics and Artificial Intelligence | 2022-05-15 | 2022-05-15 | 2022-06-10 | Chengdu, China | 15058 | ||||
b4 | IESS | International Conference on Exploring Services Science | 2013-09-14 | 2013-10-30 | 2014-02-05 | Geneva, Switzerland | 5 | 15049 | ||
c | IAS | International Conference on Information Assurance and Security | 2015-10-21 | 2015-11-10 | 2015-12-07 | Marrakesh, Morocco | 11 | 15048 | ||
c | b1 | ANSS | Annual Simulation Symposium | 2015-09-10 | 2016-01-11 | 2016-04-03 | Pasadena, California, USA | 48 | 15040 | |
ICPES | International Conference on Power and Energy Systems | 2023-11-05 | 2023-11-20 | 2023-12-08 | Chengdu, China | 13 | 15039 | |||
c | PSD | Privacy in Statistical Databases | 2020-06-01 | 2020-06-26 | 2020-09-23 | Arezzo, Italy | 11 | 15036 | ||
i-Society | International Conference on Information Society | 2024-01-20 | 2024-01-31 | 2024-08-26 | Cambridge, UK | 17 | 15033 | |||
MMVE | International Workshop on Immersive Mixed and Virtual Environment Systems | 2018-03-15 | 2018-04-20 | 2018-06-12 | Amsterdam, The Netherlands | 10 | 15025 | |||
c | b2 | GCC | International Conference on Grid and Cloud Computing | 2010-08-10 | 2010-11-01 | Nanjing, China | 9 | 15020 | ||
PRDC | IEEE Pacific Rim International Symposium on Dependable Computing | 2024-07-24 | 2024-08-31 | 2024-11-13 | Osaka, Japan | 29 | 15013 | |||
b | b2 | ICMT' | International Conference on Model Transformation | 2015-02-15 | 2015-03-22 | 2015-07-20 | LAquila, Italy | 8 | 14997 |
Ir a página:
Desplegando 1111-1140 de 4953 resultados.
Ir a página: