Basic Information
Name: Wenda Tang
Institution: Nanjing University
Registration: 2017-05-23
Score: 1212
CV
Tracked Conferences
Showing 1-10 of 49 items.
Showing 1-10 of 49 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Parallel and Distributed Computing | 2026-02-27 | 2026-08-24 |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-07-06 |
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2026-02-11 | 2026-07-06 |
| International Conference on Supercomputing | 2026-02-02 | 2026-07-06 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
| International Conference on Computer Supported Cooperative Work in Design | 2025-11-30 | 2026-05-13 |
| IEEE Real-Time and Embedded Technology and Applications Symposium | 2025-11-13 | 2026-05-12 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||