Información Básica
Nombre: Hongliang Li
Institución: Jilin University
Registro: 2021-06-09
Puntuación: 986
Conferencias Seguidas
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ICDCS | International Conference on Distributed Computing Systems | 2024-12-04 | 2025-07-20 |
CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2024-12-02 | 2025-05-19 |
ICDE | International Conference on Data Engineering | 2024-11-25 | 2025-05-19 |
ISCA | International Symposium on Computer Architecture | 2024-11-15 | 2025-06-21 |
ICAPS | International Conference on Automated Planning and Scheduling | 2024-11-01 | 2025-11-09 |
HSCC | International Conference on Hybrid Systems: Computation and Control | 2024-10-31 | 2025-05-06 |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2024-10-18 | 2025-04-27 |
EuroSys | European Conference on Computer Systems | 2024-10-15 | 2025-03-30 |
ICC | International Conference on Communications | 2024-10-11 | 2025-06-08 |
SIGMOD | ACM Conference on Management of Data | 2024-10-10 | 2025-06-22 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a | CLUSTER | IEEE Cluster | 2023-10-31 | Santa Fe, New Mexico, USA | |
c | b1 | HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2022-12-18 | Bengaluru, India | |
c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA |
b | a | CLUSTER | IEEE Cluster | 2021-09-07 | Portland, Oregon, USA | |
c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2021-07-19 | Athens, Greece |
c | b | HPCC | International Conference on High Performance Computing and Communications | 2020-12-14 | Fiji |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
IEEE Cluster | 2023-10-31 | Santa Fe, New Mexico, USA |
IEEE International Conference on High Performance Computing, Data, and Analytics | 2022-12-18 | Bengaluru, India |
International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA |
IEEE Cluster | 2021-09-07 | Portland, Oregon, USA |
International Conference on Computer Communications and Networks | 2021-07-19 | Athens, Greece |
International Conference on High Performance Computing and Communications | 2020-12-14 | Fiji |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
a | IEEE Journal on Selected Areas in Communications | 13.80 | IEEE | 0733-8716 |
c | Journal of Computer Information Systems | 2.500 | Taylor & Francis | 0887-4417 |
b | European Journal of Information Systems | 7.300 | Taylor & Francis | 0960-085X |
b | Information Systems | 3.000 | Elsevier | 0306-4379 |
a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
b | IEEE Transactions on VLSI Systems | 2.800 | IEEE | 1063-8210 |
c | Distributed Computing | 1.300 | Springer | 0178-2770 |
b | IEEE Transaction on Communications | 7.200 | IEEE | 0090-6778 |
a | ACM Transactions on Storage | 2.100 | ACM | 1553-3077 |
b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Journal on Selected Areas in Communications | 13.80 | IEEE |
Journal of Computer Information Systems | 2.500 | Taylor & Francis |
European Journal of Information Systems | 7.300 | Taylor & Francis |
Information Systems | 3.000 | Elsevier |
ACM Transactions on Information Systems | 5.400 | ACM |
IEEE Transactions on VLSI Systems | 2.800 | IEEE |
Distributed Computing | 1.300 | Springer |
IEEE Transaction on Communications | 7.200 | IEEE |
ACM Transactions on Storage | 2.100 | ACM |
Journal of Computer Science and Technology | 1.200 | Springer |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |