Conference Information
ICDE 2027: International Conference on Data Engineering
Embed deadline badge
Get this via API
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2027-11.
Conference Partner Index (CP-I)
#1 of 340 in Data Mining & Databases
| Academic recognition (35%) |
|
100 |
| Submission selectivity (20%) |
|
92 |
| Editions held (20%) |
|
100 |
| Community attention (10%) |
|
92 |
| Public record completeness (15%) |
|
100 |
Inputs used: Listed as CCF A, QUALIS A1 · Acceptance rate: 18.5% (mean of 1 editions on file) · Editions on record: 43 · Researchers following it here: 425 · Researchers who opened this page in the past 24 months: 135
Confidence 100% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.2 · Computed 2026-11-13
Researchers at these institutions track this conference
Based on the institution researchers enter on their own profiles. We do not verify it.
Call For Papers
ICDE 2027 (International Conference on Data Engineering) is a CCF A / ICORE A* / QUALIS A1 conference held in Copenhagen, Denmark on 2027-05-17. The paper submission deadline is 2026-11-11. Acceptance notifications are sent on 2027-02-10.
Acceptance Ratio
Average acceptance rate: 18.5% over 1 years (2007–2007).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2007 | 659 | 122 | 18.5% |
Best Papers
People who viewed this also viewed
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| A | A* | 97.2 | The Web Conference (WWW) | The ACM Web Conference | 2026-10-18 | 2027-05-10 |
| B | B | 77.2 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-25 | 2027-05-27 |
| A | A* | 94.9 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| C | B | 73.0 | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2026-11-20 | 2027-06-29 |
| A | A* | 81.4 | SIGMOD | ACM Conference on Management of Data | 2026-10-10 | 2027-06-13 |
| B | A* | 97.8 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| B | A | 90.9 | CAiSE | International Conference on Advanced Information Systems Engineering | 2026-11-04 | 2027-06-07 |
| B | B | 93.0 | COLING | International Conference on Computational Linguistics | 2026-10-12 | 2027-05-09 |
| C | B | 63.1 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| B | B | 88.2 | RECOMB | International Conference on Research in Computational Molecular Biology | 2026-10-28 | 2027-05-17 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 42.7 | ICDE' | International Conference on Desalination and Environment | 2020-07-30 | 2020-11-20 | ||
| C | 56.7 | DATA | International Conference on Data Science, Technology and Applications | 2027-03-25 | 2027-07-19 | |
| A | A* | 96.0 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94.9 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| A | A* | 93.1 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| A | A* | 95.5 | OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2026-12-01 | 2027-07-07 |
| A | A* | 95.3 | ICML | International Conference on Machine Learning | 2027-01-14 | 2027-07-31 |
| A | A* | 97.3 | INFOCOM | International Conference on Computer Communications | 2026-07-24 | 2027-05-24 |
| A | A* | 89.5 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Applied Soft Computing | 7.8 | Elsevier | 1568-4946 | |
| A | IEEE Transactions on Services Computing | 5.8 | IEEE | 1939-1374 |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| B | Computer Networks | 4.7 | Elsevier | 1389-1286 |
| B | Journal of Parallel and Distributed Computing | 3.4 | Elsevier | 0743-7315 |
| C | IEEE Transactions on Computational Social Systems | 4.9 | IEEE | 2373-7476 |
| Advances in Data Analysis and Classification | 1.3 | Springer | 1862-5347 | |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| B | Pattern Recognition | 9.1 | Elsevier | 0031-3203 |
No comments yet.