Basic Information		
	Name: Yoneheng Zhang
Institution: Beijing University of Posts and Telecommunications
Registration: 2020-11-05
Score: 215
			 CV
		
	
			 Tracked Conferences		
	Showing 1-10 of 16 items.
Showing 1-10 of 16 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | 
| International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-06-21 | 
| ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2025-11-06 | 2026-05-11 | 
| IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 | 
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 | 
| ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 | 
| ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2025-06-15 | 2025-10-14 | 
| ACM/IEEE Symposium on Edge Computing | 2025-06-13 | 2025-12-04 | 
| International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 | 
| International Conference on Network Protocols | 2025-05-09 | 2025-09-22 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 | 
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| IEEE Internet of Things Journal | 8.9 | IEEE | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||