Basic Information
Name: Silent Dawn
Institution: University of Chinese Academy of Sciences
Registration: 2018-07-09
Score: 711
Institution: University of Chinese Academy of Sciences
Registration: 2018-07-09
Score: 711
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Security & Privacy, Networks & Communications, Systems & Architecture. Frequently viewed venues include DIMVA, SACMAT, ACSAC, DSN, NDSS.
My CV
Tracked Conferences
Total 42 items.
Tracked Journals
Total 14 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | Security and Communication Networks | Hindawi | 1939-0122 | |
| C | International Journal of Information and Computer Security | Inderscience | 1744-1765 | |
| C | International Journal of Information Security and Privacy | 0.800 | IGI Global | 1930-1650 |
| Information Security Technical Report | Elsevier | 1363-4127 | ||
| C | Information Management & Computer Security | Emerald | 0968-5227 | |
| C | IET Information Security | 1.4 | IET | 1751-8709 |
| C | EURASIP Journal on Information Security | 2.1 | Springer | 1687-417X |
| C | Computer Law & Security Review | 3.2 | Elsevier | 0267-3649 |
| B | Journal of Computer Security | IOS Press | 0926-227X | |
| B | Designs, Codes and Cryptography | 1.2 | Springer | 0925-1022 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| A | Journal of Cryptology | 2.2 | Springer | 0933-2790 |
| A | IEEE Transactions on Information Forensics and Security | 8.0 | IEEE | 1556-6013 |
| A | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||