Conference Information
DFRWS 2018: Digital Forensics Research Conference
Embed deadline badge
Get this via API
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2027-10.
Conference Partner Index (CP-I)
#35 of 367 in Security & Privacy
| Academic recognition (35%) |
|
66 |
| Submission selectivity (20%) |
|
80 |
| Editions held (20%) |
|
79 |
| Community attention (10%) |
|
40 |
| Public record completeness (15%) |
|
55 |
Inputs used: Listed as CCF C · Acceptance rate: 28.5% (mean of 5 editions on file) · Editions on record: 18 · Researchers following it here: 20 · Researchers who opened this page in the past 24 months: 3
Missing from the public record:
Past editions (+3.0) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 100% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.2 · Computed 2026-11-12
Researchers at these institutions track this conference
Based on the institution researchers enter on their own profiles. We do not verify it.
Call For Papers
DFRWS 2018 (Digital Forensics Research Conference) is a CCF C conference held in Florence, Italy on 2018-03-21. The paper submission deadline is 2017-10-15 (extended). Acceptance notifications are sent on 2017-12-18.
Acceptance Ratio
Average acceptance rate: 35.2% over 10 years (2006–2015).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2015 | 46 | 16 | 34.8% |
| 2014 | 52 | 15 | 28.8% |
| 2013 | 49 | 13 | 26.5% |
| 2012 | 47 | 14 | 29.8% |
| 2011 | 62 | 14 | 22.6% |
| 2010 | 39 | 16 | 41% |
| 2009 | 40 | 15 | 37.5% |
| 2008 | 43 | 17 | 39.5% |
| 2007 | 36 | 17 | 47.2% |
| 2006 | 36 | 16 | 44.4% |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | 46.7 | DFRWS EU | Digital Forensics Conference Europe | 2026-10-02 | 2027-03-30 | |
| C | 49.8 | DFRWS USA | Digital Forensics Research Conference USA | 2026-02-06 | 2026-07-27 | |
| 42.1 | DIGITAL | Advances on Societal Digital Transformation | 2021-09-25 | 2021-11-14 | ||
| 40.7 | DigitalSec | International Conference on Digital Security and Forensics | 2017-06-11 | 2017-07-11 | ||
| 38.7 | ISDF | International Conference in Information Security and Digital Forensics | 2015-08-25 | 2015-09-29 | ||
| 35.8 | MSDF | International Symposium on Multimedia Security and Digital Forensics | 2017-08-15 | 2017-12-12 | ||
| C | 87.6 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 63.1 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65.9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79.9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.5 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| C | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| C | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| C | Computer Communications | 4.3 | Elsevier | 0140-3664 |
No comments yet.