Basic Information
Name: Dongye Guangcheng
Institution: Qilu University
Registration: 2024-03-24
Score: 792
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ICDAR | International Conference on Document Analysis and Recognition | 2025-02-07 | 2025-09-17 |
EASE | International Conference on Evaluation and Assessment in Software Engineering | 2025-01-31 | 2025-06-17 |
CF | International Conference on Computing Frontiers | 2025-01-20 | 2025-05-28 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
PODS | ACM SIGMOD Conference on Principles of DB Systems | 2024-12-02 | 2025-06-22 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2024-11-30 | 2025-06-10 |
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
WSDM | International Conference on Web Search and Data Mining | 2024-08-07 | 2025-03-10 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-06-01 | 2024-10-26 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-10-26 | San Francisco, California, USA |
Full Name | Conference | Location |
---|---|---|
International Conference on Software Engineering and Knowledge Engineering | 2024-10-26 | San Francisco, California, USA |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
DIS | ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-07-05 |
CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2024-11-15 | 2025-05-05 |
CF | International Conference on Computing Frontiers | 2025-01-20 | 2025-05-28 |
EASE | International Conference on Evaluation and Assessment in Software Engineering | 2025-01-31 | 2025-06-17 |
TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-02-01 | 2025-07-14 |
WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2024-11-22 | 2025-05-27 |
ICIP | International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
ESWC | Extended Semantic Web Conference | 2024-12-12 | 2025-06-01 |
FG | International Conference on Automatic Face and Gesture Recognition | 2025-01-25 | 2025-05-26 |
IROS | International Conference on Intelligent Robots and Systems | 2024-03-01 | 2024-10-14 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
Computers & Electrical Engineering | 4.000 | Elsevier | 0045-7906 | |
c | Knowledge-Based Systems | 7.200 | Elsevier | 0950-7051 |
Full Name | Impact Factor | Publisher |
---|---|---|
Frontiers of Computer Science | 3.400 | Springer |
Computers & Electrical Engineering | 4.000 | Elsevier |
Knowledge-Based Systems | 7.200 | Elsevier |