基本情報
名前: Yuan Yuan
機関: Harbin Institute of Technology
登記時間: 2016-06-28
スコア: 13753
关注の会議
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2024-11-30 | 2025-06-10 |
ESWC | Extended Semantic Web Conference | 2024-11-28 | 2025-06-01 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2024-11-04 | 2025-05-25 |
WISE | International Conference on Web Information System Engineering | 2024-06-20 | 2024-12-02 |
CIKM | ACM International Conference on Information and Knowledge Management | 2024-05-13 | 2024-10-21 |
DEXA | International Conference on Database and Expert Systems Applications | 2024-04-07 | 2024-08-26 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-09-17 |
出席の会議
完全な名前 | 会議日 | 場所 |
---|---|---|
Extended Semantic Web Conference | 2018-06-03 | Hereklion, Greece |
International Conference on Database Systems for Advanced Applications | 2018-05-21 | Gold Coast, Australia |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2018-05-15 | Melbourne, Australia |
International World Wide Web Conference | 2018-04-23 | Lyon, France |
IEEE Global Communications Conference | 2017-12-04 | Singapore |
The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2017-09-18 | Skopje, Macedonia |
International Conference on Database and Expert Systems Applications | 2017-08-28 | Lyon, France |
International Conference on Knowledge Science, Engineering and Management | 2017-08-19 | Melbourne, Australia |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2017-04-23 | Jeju, South Korea |
International Conference on Database Systems for Advanced Applications | 2017-03-27 | Suzhou, China |
关注の仕訳帳
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
b | World Wide Web | 2.700 | Springer | 1386-145X |
c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
c | Neurocomputing | 5.500 | Elsevier | 0925-2312 |
ACM Transactions on Intelligent Systems and Technology | 7.200 | ACM | 2157-6904 | |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
World Wide Web | 2.700 | Springer |
Journal of Intelligent Information Systems | 2.300 | Springer |
Neurocomputing | 5.500 | Elsevier |
ACM Transactions on Intelligent Systems and Technology | 7.200 | ACM |
Data Mining and Knowledge Discovery | 2.800 | Springer |
关注の研究員
名前 | 機関 | 登記時間 | スコア |
---|---|---|---|
結果が得られませんでした。 |
名前 | 機関 | スコア |
---|---|---|
結果が得られませんでした。 |
フォロー中の仕事
役職 | 雇用主 | 勤務地 |
---|---|---|
結果が得られませんでした。 |
役職 | 雇用主 | 勤務地 |
---|---|---|
結果が得られませんでした。 |
表示された会議
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
ESWC | Extended Semantic Web Conference | 2024-11-28 | 2025-06-01 |
ACL | Annual Meeting of the Association for Computational Linguistics | 2025-02-15 | 2025-07-27 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-11-14 | 2025-06-10 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
Mobisys | International Conference on Mobile Systems, Applications and Services | 2024-12-02 | 2025-06-03 |
ICME | International Conference on Multimedia and Expo | 2024-12-13 | 2025-06-30 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2024-11-04 | 2025-05-25 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2024-11-30 | 2025-06-10 |
ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
閲覧したジャーナル
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
Applied Sciences | 2.500 | MDPI | 2076-3417 | |
b | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.600 | IEEE | 2168-2216 |
c | IEEE Transactions on Industrial Informatics | 11.70 | IEEE | 1551-3203 |
c | IEEE Internet of Things Journal | 8.200 | IEEE | 2327-4662 |
c | Pattern Recognition Letters | 3.900 | Elsevier | 0167-8655 |
c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
c | Engineering Applications of Artificial Intelligence | 7.500 | Elsevier | 0952-1976 |
b | Pattern Recognition | 7.500 | Elsevier | 0031-3203 |
b | IEEE Transactions on Robotics | 9.400 | IEEE | 1552-3098 |
b | IEEE Transactions on Intelligent Transportation Systems | 7.900 | IEEE | 1524-9050 |
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
Applied Sciences | 2.500 | MDPI |
IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.600 | IEEE |
IEEE Transactions on Industrial Informatics | 11.70 | IEEE |
IEEE Internet of Things Journal | 8.200 | IEEE |
Pattern Recognition Letters | 3.900 | Elsevier |
Neural Computing & Applications | 4.500 | Springer |
Engineering Applications of Artificial Intelligence | 7.500 | Elsevier |
Pattern Recognition | 7.500 | Elsevier |
IEEE Transactions on Robotics | 9.400 | IEEE |
IEEE Transactions on Intelligent Transportation Systems | 7.900 | IEEE |