Basic Information
Name: Chu Hongpeng
Institution: Xi'an University of Posts & Telecommunications
Registration: 2021-09-22
Score: 320
CV
Tracked Conferences
Showing 1-10 of 16 items.
Showing 1-10 of 16 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-01-13 | 2026-10-18 |
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Computing and Data Engineering | 2025-10-25 | 2026-02-04 |
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| International Conference on Artificial Intelligence and Pattern Recognition | 2025-08-25 | 2025-09-19 |
| Visual Communication and Image Processing Conference | 2025-07-21 | 2025-12-01 |
| International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
Attend Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | b1 | ICSA | IEEE International Conference on Software Architecture | 2022-03-12 | Honolulu, Hawaii, USA |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2022-06-21 | New Orleans, Louisiana, USA |
| AIPR | International Conference on Artificial Intelligence and Pattern Recognition | 2019-08-16 | Beijing, China | |||
| c | b | a1 | ICIP | International Conference on Image Processing | 2021-09-17 | Anchorage, Alaska, USA |
| ICIEA' | International Conference on Industrial Engineering and Applications | 2022-04-15 | Sanya, China |
Showing 1-5 of 5 items.
| Full Name | Conference | Location |
|---|---|---|
| IEEE International Conference on Software Architecture | 2022-03-12 | Honolulu, Hawaii, USA |
| IEEE Conference on Computer Vision and Pattern Recognition | 2022-06-21 | New Orleans, Louisiana, USA |
| International Conference on Artificial Intelligence and Pattern Recognition | 2019-08-16 | Beijing, China |
| International Conference on Image Processing | 2021-09-17 | Anchorage, Alaska, USA |
| International Conference on Industrial Engineering and Applications | 2022-04-15 | Sanya, China |
Tracked Journals
Showing 1-4 of 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| c | Soft Computing | 3.100 | Springer | 1432-7643 |
| IEEE Computer Graphics and Applications | 1.700 | IEEE | 0272-1716 |
Showing 1-4 of 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
| Machine Learning | 4.300 | Springer |
| Soft Computing | 3.100 | Springer |
| IEEE Computer Graphics and Applications | 1.700 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||