基本信息		
	姓名: Taixin Li
科研机构: Chinese Academy of Sciences
注册时间: 2020-09-11
活跃度: 388
			 CV
		
	
			 关注的会议		
	第1-10条,共28条数据.
第1-10条,共28条数据.
| 全称 | 截稿日期 | 会议日期 | 
|---|---|---|
| International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 | 
| International Conference on Communications | 2025-10-13 | 2026-05-24 | 
| IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 | 
| International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 | 
| International Conference on Pervasive Computing and Communications | 2025-09-12 | 2026-03-16 | 
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 | 
| International Conference on Network and Parallel Computing | 2025-08-15 | 2025-11-14 | 
| International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2025-08-05 | 2025-11-07 | 
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 | 
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 | 
			 关注的期刊		
	第1-1条,共1条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN | 
|---|---|---|---|---|
| c | Peer-to-Peer Networking and Applications | 3.300 | Springer | 1936-6442 | 
第1-1条,共1条数据.
| 全称 | 影响因子 | 出版商 | 
|---|---|---|
| Peer-to-Peer Networking and Applications | 3.300 | Springer | 
			 关注的科研人员		
	| 姓名 | 科研机构 | 注册时间 | Score | 
|---|---|---|---|
没有找到数据。  | |||
| 姓名 | 科研机构 | Score | 
|---|---|---|
没有找到数据。  | ||