基本情報
名前: Feng Ye
機関: Hohai University
登記時間: 2015-12-05
スコア: 10711
CV
关注の会議
13 件中 1 から 10 までを表示しています。
13 件中 1 から 10 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
| IEEE Pacific Visualization Symposium | 2025-11-01 | 2026-04-20 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
| ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2025-09-01 | 2026-01-31 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
| International Conference on Computer Animation and Social Agents | 2025-03-08 | 2025-06-02 |
| International Conference on Mobile Data Management | 2025-02-12 | 2025-06-02 |
| International Conference on Computer Science & Education | 2022-05-20 | 2022-08-18 |
出席の会議
14 件中 1 から 10 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2016-08-13 | San Francisco, California, USA |
| b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2016-06-27 | Nara, Japan |
| a | a* | a1 | OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2016-11-02 | Savannah, Georgia, USA |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2016-07-11 | Seattle, Washington, USA |
| c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2017-04-18 | Taipei, Taiwan | |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2016-08-22 | Phuket, Thailand | |
| c | a | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2016-08-23 | Tianjin, China | |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2016-12-12 | Barcelona, Spain |
| c | c | b3 | TASE | International Symposium on Theoretical Aspects of Software Engineering | 2016-07-17 | Shanghai, China |
| c | c | a1 | SACMAT | ACM Symposium on Access Control Models and Technologies | 2016-06-05 | Shanghai, China |
14 件中 1 から 10 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2016-08-13 | San Francisco, California, USA |
| International Conference on Distributed Computing Systems | 2016-06-27 | Nara, Japan |
| USENIX Symposium on Operating Systems Design and Implementation | 2016-11-02 | Savannah, Georgia, USA |
| International Conference on Multimedia and Expo | 2016-07-11 | Seattle, Washington, USA |
| IEEE Pacific Visualization Symposium | 2017-04-18 | Taipei, Taiwan |
| Pacific Rim International Conference on Artificial Intelligence | 2016-08-22 | Phuket, Thailand |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2016-08-23 | Tianjin, China |
| International Conference on Data Mining | 2016-12-12 | Barcelona, Spain |
| International Symposium on Theoretical Aspects of Software Engineering | 2016-07-17 | Shanghai, China |
| ACM Symposium on Access Control Models and Technologies | 2016-06-05 | Shanghai, China |
关注の仕訳帳
14 件中 1 から 10 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| International Journal of Advanced Computer Science and Applications | 0.700 | Science and Information | 2158-107X | |
| Computers & Electrical Engineering | 4.000 | Elsevier | 0045-7906 | |
| c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
| a | ACM Transactions on Storage | 2.100 | ACM | 1553-3077 |
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
| a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
14 件中 1 から 10 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| International Journal of Advanced Computer Science and Applications | 0.700 | Science and Information |
| Computers & Electrical Engineering | 4.000 | Elsevier |
| IEEE Transactions on Cloud Computing | 5.300 | IEEE |
| ACM Transactions on Storage | 2.100 | ACM |
| IEEE Transactions on Mobile Computing | 9.2 | IEEE |
| IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
| IEEE Transactions on Computers | 3.600 | IEEE |
| ACM Transactions on Computer Systems | 2.000 | ACM |
| Journal of Systems and Software | 4.1 | Elsevier |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||