Información Básica
Nombre: Igor Krawczuk
Institución: EPFL
Registro: 2019-09-26
Puntuación: 143
CV
Conferencias Seguidas
Mostrando 1-10 de 16 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
| c | b | b1 | ALT | International Conference on Algorithmic Learning Theory | 2025-10-02 | 2025-12-18 | 2026-02-23 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 | |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
Mostrando 1-10 de 16 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| International Conference on Algorithmic Learning Theory | 2025-10-02 | 2026-02-23 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-5 de 5 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Mathematical Programming | 2.200 | Springer | 0025-5610 | |
| Mathematical Programming Computation | 4.300 | Springer | 1867-2949 | |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Mathematical Programming | 2.200 | Springer |
| Mathematical Programming Computation | 4.300 | Springer |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| Machine Learning | 4.300 | Springer |
| Journal of Machine Learning Research | Microtome Publishing |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||