Conference Information
ALT 2027: International Conference on Algorithmic Learning Theory
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#11 of 142 in Theory & Algorithms #18 of 739 in Artificial Intelligence & Machine Learning
| Academic recognition (35%) |
|
78 |
| Submission selectivity (20%) |
|
70 |
| Editions held (20%) |
|
99 |
| Community attention (10%) |
|
64 |
| Public record completeness (15%) |
|
85 |
Inputs used: Listed as CCF C, ICORE B, QUALIS B1 · Acceptance rate: 37.2% (mean of 5 editions on file) · Editions on record: 38 · Researchers following it here: 76 · Researchers who opened this page in the past 24 months: 19
Missing from the public record:
Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 100% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-09-18
Never miss the ALT deadline
Create a free account and we will email you 30, 14, 7, 3, 1 days before the submission deadline.
Your first reminder would be sent on 2026-09-28.
Call For Papers
ALT 2027 (International Conference on Algorithmic Learning Theory) is a CCF C / ICORE B / QUALIS B1 conference held in Leiden, the Netherlands on 2027-03-09. The paper submission deadline is 2026-10-12. Acceptance notifications are sent on 2027-01-05.
Acceptance Ratio
Average acceptance rate: 41.1% over 10 years (2004–2021).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2021 | 157 | 46 | 29.3% |
| 2020 | 128 | 38 | 29.7% |
| 2019 | 78 | 37 | 47.4% |
| 2018 | 95 | 33 | 34.7% |
| 2017 | 74 | 33 | 44.6% |
| 2008 | 46 | 31 | 67.4% |
| 2007 | 50 | 25 | 50% |
| 2006 | 53 | 24 | 45.3% |
| 2005 | 98 | 30 | 30.6% |
| 2004 | 91 | 29 | 31.9% |
People who viewed this also viewed
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | A | 80.4 | ECIR | European Conference on Information Retrieval | 2026-09-21 | 2027-03-21 |
| C | 87.3 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | A | 87.6 | STACS | International Symposium on Theoretical Aspects of Computer Science | 2026-10-11 | 2027-03-08 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| C | 52.2 | SLT | IEEE Spoken Language Technology | 2026-09-11 | 2026-12-13 | |
| B | B | 74.3 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-22 | 2027-05-28 |
| B | B | 92.7 | COLING | International Conference on Computational Linguistics | 2026-10-12 | 2027-05-09 |
| B | A | 89.4 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2026-10-12 | 2027-06-01 |
| C | 77.8 | ISPD | International Symposium on Physical Design | 2026-09-21 | 2027-03-31 | |
| A | A* | 89.2 | ICLR | International Conference on Learning Representations | 2026-09-18 | 2027-04-26 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 38.7 | ADT | International Conference on Algorithmic Decision Theory | 2013-05-03 | 2013-11-13 | ||
| C | B | 58.4 | SAGT | International Symposium on Algorithmic Game Theory | 2026-05-20 | 2026-09-15 |
| C | 87.3 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.6 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65.9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79.9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
| C | C | 80.8 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 87.8 | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 | |
| C | B | 89.2 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-12-07 |
| C | B | 86.2 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-08-17 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| C | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| C | Computer Communications | 4.3 | Elsevier | 0140-3664 |
No comments yet.