Información Básica
Nombre: Barry Lee
Institución: Shanghai Jiao Tong University
Registro: 2019-09-10
Puntuación: 236
CV
Conferencias Seguidas
Mostrando 1-10 de 12 elementos.
Mostrando 1-10 de 12 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Supercomputing | 2026-02-02 | 2026-07-06 |
| International Conference on Computing Frontiers | 2026-01-12 | 2026-05-19 |
| International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 |
| International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
| IEEE Cluster | 2025-04-25 | 2025-09-02 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-11-03 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||