基本信息
姓名: Lina Gao
科研机构: Harbin Institute of Technology
注册时间: 2019-08-23
活跃度: 706
CV
关注的会议
第1-10条,共22条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 | |
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
第1-10条,共22条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
参加的会议
第1-10条,共16条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2022-06-21 | New Orleans, Louisiana, USA |
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2020-05-31 | Paris, France |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2021-12-08 | Bali, Indonesia |
| a | a* | MM | ACM Multimedia | 2021-10-20 | Chengdu, China | |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2020-06-08 | Santiago de Compostela, Spain |
| c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2021-10-18 | Montreal, Quebec, Canada |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
| c | b | b1 | CGI | Computer Graphics International | 2021-09-06 | Geneva, Switzerland |
第1-10条,共16条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
| IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
| IEEE Conference on Computer Vision and Pattern Recognition | 2022-06-21 | New Orleans, Louisiana, USA |
| International Conference on Robotics and Automation | 2020-05-31 | Paris, France |
| International Conference on Neural Information Processing | 2021-12-08 | Bali, Indonesia |
| ACM Multimedia | 2021-10-20 | Chengdu, China |
| European Conference on Artificial Intelligence | 2020-06-08 | Santiago de Compostela, Spain |
| International Conference on Multimodal Interaction | 2021-10-18 | Montreal, Quebec, Canada |
| International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
| Computer Graphics International | 2021-09-06 | Geneva, Switzerland |
关注的期刊
第1-10条,共10条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| Computers & Electrical Engineering | 4.000 | Elsevier | 0045-7906 | |
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
第1-10条,共10条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Computers & Electrical Engineering | 4.000 | Elsevier |
| Neural Computation | 2.900 | MIT Press |
| Pattern Recognition | 7.5 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| IEEE Transactions on Cybernetics | 10.5 | IEEE |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||