Información Básica
Nombre: Xinai Moqing
Institución: SiChuan University
Registro: 2019-03-12
Puntuación: 689
CV
Conferencias Seguidas
Mostrando 1-10 de 43 elementos.
Mostrando 1-10 de 43 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 |
| IADIS International Conference on Information Systems | 2025-11-10 | 2026-03-07 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 30 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | World Wide Web | 2.700 | Springer | 1386-145X |
| b | Journal of Web Semantics | 2.100 | Elsevier | 1570-8268 |
| c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| Applied Soft Computing | 6.6 | Elsevier | 1568-4946 | |
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| a | IEEE Transactions on Software Engineering | 6.500 | IEEE | 0098-5589 |
Mostrando 1-10 de 30 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| World Wide Web | 2.700 | Springer |
| Journal of Web Semantics | 2.100 | Elsevier |
| Expert Systems with Applications | 7.5 | Elsevier |
| Science China Information Sciences | 7.6 | Springer |
| Information Sciences | 6.8 | Elsevier |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| Applied Soft Computing | 6.6 | Elsevier |
| Information Processing & Management | 6.9 | Elsevier |
| IEEE Transactions on Software Engineering | 6.500 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||