Basic Information		
	Name: Aiden Wang
Institution: SUF
Registration: 2019-03-05
Score: 207
			 CV
		
	
			 Tracked Conferences		
	Showing 1-10 of 35 items.
Showing 1-10 of 35 items.
| Full Name | Submission | Conference | 
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 | 
| International Conference on Medical Image Computing and Computer Assisted Intervention | 2026-02-13 | 2026-10-04 | 
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 | 
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 | 
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 | 
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 | 
| Annual Conference of the European Association for Computer Graphics | 2025-09-22 | 2026-05-04 | 
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
No results found.  | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
No results found.  | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||