Basic Information
Name: Qiang Sun
Institution: Shanghai University
Registration: 2018-05-29
Score: 723
Institution: Shanghai University
Registration: 2018-05-29
Score: 723
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Artificial Intelligence & Machine Learning, Natural Language Processing & Speech, Data Mining & Databases, Computer Vision & Pattern Recognition. Frequently viewed venues include ICONIP, ICDM, ICANN, CoNLL, ACL.
My CV
Tracked Conferences
Total 30 items.
Attend Conferences
Total 6 items.
| CCF | ICORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| C | B | B1 | ICONIP | International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
| B | A* | A1 | IJCAI | International Joint Conference on Artificial Intelligence | 2018-07-13 | Stockholm, Sweden |
| A | A* | A1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2017-07-30 | Vancouver, Canada |
| A | A* | A1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
| C | B1 | ICANN | International Conference on Artificial Neural Networks | 2018-10-05 | Rhodes, Greece | |
| B | A | A1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2018-06-01 | New Orleans, Louisiana, USA |
Tracked Journals
Total 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| B | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| C | Natural Language Engineering | 1.9 | Cambridge University Press | 1351-3249 |
| ACM Transactions on Asian Language Information Processing | ACM | 1530-0226 | ||
| ACM Transactions on Speech and Language Processing | ACM | 1550-4875 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||