CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Displaying 461-480 of 650 results.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
| | | ISEEIE | International Symposium on Electrical, Electronics and Information Engineering | 2025-11-21 | Taizhou, China | 5 | 18503 |
| | | ROSENET | International Conference on Robotic Sensor Networks | 2025-11-21 | Copenhagen, Denmark | 9 | 9529 |
| | | ICEEL | International Conference on Education and E-Learning | 2025-11-21 | Tokyo, Japan | 9 | 8990 |
| | | EEPE-TIA | International Conference on Energy Evolution and Power Engineering: Transition, Intelligence and Autonomy | 2025-11-21 | Wuhan, China | 5 | 10923 |
| | | CEI | IEEE International Conference on Computer Science, Electronic Information Engineering and Intelligent Control Technology | 2025-11-21 | Nanning, China | 5 | 9286 |
| | | CISDS | International Conference on Frontiers of Communications, Information System and Data Science | 2025-11-21 | Chengdu, China | 4 | 7617 |
| | | DMCSE | International Conference on Data Mining, Computing and Software Engineering | 2025-11-21 | Chengdu, China | 2 | 4890 |
| | | ICCBD+AI | International Conference on Computer, Big Data and Artificial Intelligence | 2025-11-21 | Xiamen, China | 6 | 2670 |
| b | b2 | PDCAT | International Conference on Parallel and Distributed Computing, Applications and Technologies | 2025-11-22 | Gold Coast, Australia | 26 | 45601 |
| | | ICECIE | International Conference on Electrical, Control And Instrumentation Engineering | 2025-11-22 | Pattaya, Thailand | 7 | 13952 |
| | | ICEST | International Conference on Environmental Science and Technology | 2025-11-22 | Tokyo, Japan | 16 | 478 |
| | | ICFMCE | International Conference on Functional Materials and Chemical Engineering | 2025-11-23 | Kuala Lumpur, Malaysia | 7 | 18272 |
c | b | a2 | BMVC | British Machine Vision Conference | 2025-11-24 | Sheffield, UK | 36 | 102805 |
c | | b3 | ICTAC | International Colloquium on Theoretical Aspects of Computing | 2025-11-24 | Marrakech, Morocco | 22 | 29481 |
| | | ICCMA' | International Conference on Control, Mechatronics and Automation | 2025-11-24 | Paris, France | 13 | 11203 |
| | | SNAMS | International Symposium on Social Networks Analysis, Management and Security | 2025-11-25 | Vienna, Austria | 12 | 13761 |
| | | FLLM | International Symposium on Foundation and Large Language Models | 2025-11-25 | Vienna, Austria | 3 | 3952 |
| | | AIMS'' | Artificial Intelligence Models and Systems Symposium | 2025-11-25 | Vienna, Austria | | 481 |
| b | | APCC | Asia-Pacific Conference on Communications | 2025-11-26 | Osaka, Japan | 30 | 32848 |
| | | ITNAC | International Telecommunication Networks and Applications Conference | 2025-11-26 | Canterbury, New Zealand | 15 | 19211 |
278031633201402741764432466749891833625104211651694533682203470351066971788
Displaying 461-480 of 650 results.
Short | Full Name | Conference |
ISEEIE | International Symposium on Electrical, Electronics and Information Engineering | 2025-11-21 |
ROSENET | International Conference on Robotic Sensor Networks | 2025-11-21 |
ICEEL | International Conference on Education and E-Learning | 2025-11-21 |
EEPE-TIA | International Conference on Energy Evolution and Power Engineering: Transition, Intelligence and Autonomy | 2025-11-21 |
CEI | IEEE International Conference on Computer Science, Electronic Information Engineering and Intelligent Control Technology | 2025-11-21 |
CISDS | International Conference on Frontiers of Communications, Information System and Data Science | 2025-11-21 |
DMCSE | International Conference on Data Mining, Computing and Software Engineering | 2025-11-21 |
ICCBD+AI | International Conference on Computer, Big Data and Artificial Intelligence | 2025-11-21 |
PDCAT | International Conference on Parallel and Distributed Computing, Applications and Technologies | 2025-11-22 |
ICECIE | International Conference on Electrical, Control And Instrumentation Engineering | 2025-11-22 |
ICEST | International Conference on Environmental Science and Technology | 2025-11-22 |
ICFMCE | International Conference on Functional Materials and Chemical Engineering | 2025-11-23 |
BMVC | British Machine Vision Conference | 2025-11-24 |
ICTAC | International Colloquium on Theoretical Aspects of Computing | 2025-11-24 |
ICCMA' | International Conference on Control, Mechatronics and Automation | 2025-11-24 |
SNAMS | International Symposium on Social Networks Analysis, Management and Security | 2025-11-25 |
FLLM | International Symposium on Foundation and Large Language Models | 2025-11-25 |
AIMS'' | Artificial Intelligence Models and Systems Symposium | 2025-11-25 |
APCC | Asia-Pacific Conference on Communications | 2025-11-26 |
ITNAC | International Telecommunication Networks and Applications Conference | 2025-11-26 |
278031633201402741764432466749891833625104211651694533682203470351066971788