Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Desplegando 641-660 de 660 resultados.
Desplegando 641-660 de 660 resultados.
Conferencias
Desplegando 1481-1490 de 4478 resultados.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | Años | Vistas |
---|---|---|---|---|---|---|---|---|
SEC''' | International Conference on Software Engineering | 2023-05-20 | Zurich, Switzerland | 9 | 14131 | |||
CoSIT' | International Conference on Computer Science and Information Technology | 2023-05-20 | Zurich, Switzerland | 10 | 21083 | |||
ESGEA | Asia Conference on Environmental Science, Green Energy and Applications | 2023-05-19 | Chongqing, China | 5916 | ||||
CRESD | Asia Conference on Renewable Energy and Sustainable Development | 2023-05-19 | Chongqing, China | 5506 | ||||
WiSARN | International Workshop on WIreless Sensing and Actuating Robotic Networks | 2023-05-17 | New York, USA | 16 | 10947 | |||
NFM | NASA Formal Methods Symposium | 2023-05-16 | Houston, Texas, USA | 15 | 14877 | |||
PHY | International Conference on Recent advances in Physics | 2023-05-13 | Online | 7 | 10474 | |||
MSE' | International Conference on Materials Science and Engineering | 2023-05-13 | Online | 7 | 14015 | |||
MEC | International Conference on Trends in Mechanical Engineering | 2023-05-13 | Online | 7 | 11783 | |||
BIOENG | International Conference on Bioscience & Engineering | 2023-05-13 | Online | 7 | 9677 |
Ir a página:
Desplegando 1481-1490 de 4478 resultados.
Abreviación | Nombre Completo | Conferencia |
---|---|---|
SEC''' | International Conference on Software Engineering | 2023-05-20 |
CoSIT' | International Conference on Computer Science and Information Technology | 2023-05-20 |
ESGEA | Asia Conference on Environmental Science, Green Energy and Applications | 2023-05-19 |
CRESD | Asia Conference on Renewable Energy and Sustainable Development | 2023-05-19 |
WiSARN | International Workshop on WIreless Sensing and Actuating Robotic Networks | 2023-05-17 |
NFM | NASA Formal Methods Symposium | 2023-05-16 |
PHY | International Conference on Recent advances in Physics | 2023-05-13 |
MSE' | International Conference on Materials Science and Engineering | 2023-05-13 |
MEC | International Conference on Trends in Mechanical Engineering | 2023-05-13 |
BIOENG | International Conference on Bioscience & Engineering | 2023-05-13 |
Ir a página: