Conference Information
CSET 2024: Workshop on Cyber Security Experimentation and Test
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#88 of 357 in Security & Privacy
| Academic recognition (35%) | No data - scored at the neutral baseline of 50 | — |
| Submission selectivity (20%) | No data - scored at the neutral baseline of 50 | — |
| Editions held (20%) |
|
78 |
| Community attention (10%) |
|
24 |
| Public record completeness (15%) |
|
35 |
Inputs used: Editions on record: 17 · Researchers following it here: 3 · Researchers who opened this page in the past 24 months: 3
Missing from the public record:
Historical acceptance rates (+4.5) · Past editions (+3.0) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 45% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-08-30
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2026-09.
Call For Papers
CSET 2024 (Workshop on Cyber Security Experimentation and Test) is an academic conference held in Philadelphia, Pennsylvania, USA on 2024-08-13. The paper submission deadline is 2025-09-17 (extended). Acceptance notifications are sent on 2025-10-15.
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 42.1 | CSET' | International Conference on Cyber Security for Emerging Technologies | 2019-08-25 | 2019-10-27 | ||
| 42.4 | Cyber Security | International Conference on Cyber Security and Protection of Digital Services | 2020-05-10 | 2020-06-15 | ||
| A | A* | 92.4 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 90.6 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| B | A* | 89.4 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 94.0 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| A | A* | 89.2 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| C | 87.0 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.5 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Design & Test | 1.9 | IEEE | 2168-2356 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Access | 3.6 | IEEE | 2169-3536 |
No comments yet.