Journal Information
Connection Science
Please Login to view website of journal
Free account: view official websites, track deadlines, and get email reminders.
Get this via API
Search and ranking lists need no credentials at all; full detail for this page needs a free API key. See the developer guide.
Never miss a call for papers from Connection Science
Create a free account and we will email you whenever this journal publishes a new call for papers or special issue.
Notify me about new calls for papers Already have an account? Login
Free account. At most one email a day, and every email has a one-click unsubscribe link.
Call For Papers
Connection Science is an academic journal published by Taylor & Francis. (ISSN 0954-0091, impact factor 3.4, CCF C).
Last updated by Dou Sun on
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Smart Science | Taylor & Francis | 2308-0477 | ||
| Systems Science & Control Engineering | Taylor & Francis | 2164-2583 | ||
| Information Systems Management | 3.9 | Taylor & Francis | 1058-0530 | |
| International Journal of Control | 1.6 | Taylor & Francis | 0020-7179 | |
| Engineering Optimization | 2.2 | Taylor & Francis | 0305-215X | |
| Applied Artificial Intelligence | Taylor & Francis | 0883-9514 | ||
| Journal of Simulation | 1.7 | Taylor & Francis | 1747-7778 | |
| C | Cybernetics and Systems | Taylor & Francis | 0196-9722 | |
| International Journal of Computer Mathematics | 1.3 | Taylor & Francis | 0020-7160 | |
| Fuzzy Information and Engineering | Taylor & Francis | 1616-8658 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | 87.0 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.5 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65.9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79.9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
| C | C | 80.8 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 87.8 | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 | |
| C | B | 89.1 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-12-07 |
| C | B | 86.2 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-08-17 |
| C | C | 64.8 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2026-02-28 | 2026-07-17 |
| C | B | 84.8 | ICTAI | International Conference on Tools with Artificial Intelligence | 2026-06-30 | 2026-11-02 |
Comments 0
Please Login to post a comment
No comments yet.