Resultados de la Conferencia
Ir a página:
Ir a página:
Resultados de la Revista
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
Security Informatics | Springer | 2190-8532 | ||
c | Security and Communication Networks | Hindawi | 1939-0122 | |
c | International Journal of Information and Computer Security | Inderscience | 1744-1765 | |
Security and Privacy | 1.500 | John Wiley & Sons Ltd | 2475-6725 | |
c | Journal of Cybersecurity | 2.900 | Oxford University Press | 2057-2093 |
International Journal of Information Security | 2.400 | Springer | 1615-5262 | |
Journal of Cyber Security and Mobility | River Publishers | 2245-1439 | ||
Journal of Cybersecurity and Privacy | MDPI | 2624-800X | ||
ACM Transactions on Privacy and Security | 3.000 | ACM | 2471-2566 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Security Informatics | Springer | |
Security and Communication Networks | Hindawi | |
International Journal of Information and Computer Security | Inderscience | |
Security and Privacy | 1.500 | John Wiley & Sons Ltd |
Journal of Cybersecurity | 2.900 | Oxford University Press |
International Journal of Information Security | 2.400 | Springer |
Journal of Cyber Security and Mobility | River Publishers | |
Journal of Cybersecurity and Privacy | MDPI | |
ACM Transactions on Privacy and Security | 3.000 | ACM |
Ir a página: