Investigadores
Desplegando 1231-1260 de 70017 resultados.
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
Zhang Zhang | Shanghai | 2016-09-07 | 1041 |
Summer Kang | Chinese Academy of Sciences | 2020-10-09 | 1040 |
Hou Junteng | University of Chinese Academy of Sciences | 2018-10-22 | 1040 |
Rafinic Hsu | Soochow University | 2019-10-30 | 1039 |
CC ZZ | HH | 2019-05-13 | 1039 |
ChenYang Qiu | Beijing University of Posts and Telecommunications | 2021-08-08 | 1039 |
Li Yuxuan | Tianjin University | 2020-09-01 | 1038 |
Xiao Zhang | Shandong University | 2016-12-21 | 1038 |
Wisteria Min | Southeast University | 2017-03-29 | 1038 |
Chen Chen | Tencent | 2023-01-18 | 1038 |
Yang Zhang | 深圳市光微科技 | 2021-07-23 | 1037 |
L LL | LLL | 2021-04-07 | 1037 |
Yunxiao Wang | Shandong University | 2019-10-31 | 1037 |
Long Xin | Guangdong University of Technology | 2018-09-05 | 1036 |
Limin Li | Peking University | 2016-10-05 | 1036 |
Qiqi Wang | University of Science and Technology of China | 2016-12-27 | 1035 |
Find Hao | NCSU | 2016-03-02 | 1035 |
Huaqing Tu | University of Science and Technology of China | 2019-12-28 | 1035 |
Aoshuang Ye | Wuhan University | 2021-01-16 | 1035 |
Hao Wang | Heilongjiang University | 2022-07-31 | 1035 |
Jl N | Harbin Institute of Technology | 2019-06-27 | 1035 |
Xianyang 褚 | East China Normal University | 2020-10-10 | 1032 |
Jack Lee | Peking University | 2020-07-15 | 1032 |
Hailong Jiang | Kent State University | 2019-10-15 | 1031 |
Dayuan Tam | Tiangong University | 2015-03-31 | 1031 |
Fu Teresa | Zhejiang University | 2014-08-27 | 1030 |
Kaiyue Zhang | Southern University of Science and Technology | 2021-01-12 | 1030 |
Hao Wang | Wuhan University | 2016-06-21 | 1029 |
Yang Boyu | Beijing University of Telecommunications | 2022-04-09 | 1027 |
Li Zhang | Suzhou University | 2019-04-22 | 1026 |
Ir a página:
Desplegando 1231-1260 de 70017 resultados.
Nombre | Institución | Puntuación |
---|---|---|
Zhang Zhang | Shanghai | 1041 |
Summer Kang | Chinese Academy of Sciences | 1040 |
Hou Junteng | University of Chinese Academy of Sciences | 1040 |
Rafinic Hsu | Soochow University | 1039 |
CC ZZ | HH | 1039 |
ChenYang Qiu | Beijing University of Posts and Telecommunications | 1039 |
Li Yuxuan | Tianjin University | 1038 |
Xiao Zhang | Shandong University | 1038 |
Wisteria Min | Southeast University | 1038 |
Chen Chen | Tencent | 1038 |
Yang Zhang | 深圳市光微科技 | 1037 |
L LL | LLL | 1037 |
Yunxiao Wang | Shandong University | 1037 |
Long Xin | Guangdong University of Technology | 1036 |
Limin Li | Peking University | 1036 |
Qiqi Wang | University of Science and Technology of China | 1035 |
Find Hao | NCSU | 1035 |
Huaqing Tu | University of Science and Technology of China | 1035 |
Aoshuang Ye | Wuhan University | 1035 |
Hao Wang | Heilongjiang University | 1035 |
Jl N | Harbin Institute of Technology | 1035 |
Xianyang 褚 | East China Normal University | 1032 |
Jack Lee | Peking University | 1032 |
Hailong Jiang | Kent State University | 1031 |
Dayuan Tam | Tiangong University | 1031 |
Fu Teresa | Zhejiang University | 1030 |
Kaiyue Zhang | Southern University of Science and Technology | 1030 |
Hao Wang | Wuhan University | 1029 |
Yang Boyu | Beijing University of Telecommunications | 1027 |
Li Zhang | Suzhou University | 1026 |
Ir a página: