Basic Information
Name: Yang Li
Institution: Harbin Institude of Technology
Registration: 2017-05-03
Score: 164
Institution: Harbin Institude of Technology
Registration: 2017-05-03
Score: 164
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Artificial Intelligence & Machine Learning, Computer Vision & Pattern Recognition, Computer Graphics & Multimedia. Frequently viewed venues include ICTAI, ECCV, ACCV, MMM, PRICAI.
My CV
Tracked Conferences
Total 11 items.
| CCF | ICORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| C | B1 | MMM | International Conference on MultiMedia Modeling | 2026-08-16 | 2026-10-16 | 2027-01-05 | |
| C | ACCV | Asian Conference on Computer Vision | 2026-07-03 | 2026-09-20 | 2026-12-14 | ||
| C | A2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2026-06-30 | 2026-09-10 | 2026-11-02 | |
| C | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2026-06-26 | 2026-08-08 | 2026-11-17 | ||
| C | A | A2 | BMVC | British Machine Vision Conference | 2026-05-22 | 2026-08-07 | 2026-11-23 |
| C | B1 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-07-15 | 2026-11-23 | |
| C | B1 | CGI | Computer Graphics International | 2026-04-20 | 2026-06-05 | 2026-07-06 | |
| B | A* | A1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| C | A1 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 | |
| C | A2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 | |
| C | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 |
Attend Conferences
Total 1 item.
| CCF | ICORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| C | ACCV | Asian Conference on Computer Vision | 2016-11-20 | Taipei, Taiwan |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||