Basic Information
Name: Zhong Ying
Institution: Hunan University
Registration: 2016-12-18
Score: 2623
Tracked Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-08-07 | 2024-11-18 | |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-07-26 | 2024-12-02 |
IJCB | International Joint Conference on Biometrics | 2024-04-01 | 2024-06-05 | 2024-09-15 | |||
c | c | b1 | COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-03-24 | 2024-09-17 |
c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2024-01-15 | 2024-03-01 | 2024-08-16 |
c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 | |
c | b | b1 | ILP | International Conference on Inductive Logic Programming | 2021-06-25 | 2021-08-05 | 2021-10-25 |
Go to page:
Short | Full Name | Submission | Conference |
---|---|---|---|
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2024-06-12 | 2024-11-18 |
ICONIP | International Conference on Neural Information Processing | 2024-05-31 | 2024-12-02 |
IJCB | International Joint Conference on Biometrics | 2024-04-01 | 2024-09-15 |
COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-09-17 |
KSEM | International Conference on Knowledge Science, Engineering and Management | 2024-01-15 | 2024-08-16 |
APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
ILP | International Conference on Inductive Logic Programming | 2021-06-25 | 2021-10-25 |
Go to page:
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2016-11-07 | San Jose, California, USA |
c | b | b1 | ALT | International Conference on Algorithmic Learning Theory | 2016-10-19 | Bari, Italy |
c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2016-10-05 | Passau, Germany |
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2016-08-22 | Phuket, Thailand | |
c | a | b1 | CoNLL | The SIGNLL Conference on Computational Natural Language Learning | 2016-08-11 | Berlin, Germany |
c | b | b1 | ILP | International Conference on Inductive Logic Programming | 2015-08-20 | Kyoto, Japan |
b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2013-06-10 | Atlanta, Georgia, USA |
Go to page:
Full Name | Conference | Location |
---|---|---|
International Conference on Tools with Artificial Intelligence | 2016-11-07 | San Jose, California, USA |
International Conference on Algorithmic Learning Theory | 2016-10-19 | Bari, Italy |
International Conference on Knowledge Science, Engineering and Management | 2016-10-05 | Passau, Germany |
Pacific Rim International Conference on Artificial Intelligence | 2016-08-22 | Phuket, Thailand |
The SIGNLL Conference on Computational Natural Language Learning | 2016-08-11 | Berlin, Germany |
International Conference on Inductive Logic Programming | 2015-08-20 | Kyoto, Japan |
Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2013-06-10 | Atlanta, Georgia, USA |
Go to page:
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier | 0141-9331 |
Full Name | Impact Factor | Publisher |
---|---|---|
Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |