Basic Information
Name: Kaijie Feng
Institution: Northwestern Polytechnical University
Registration: 2016-11-13
Score: 4430
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ICCCAS | International Conference on Communications, Circuits and Systems | 2025-04-15 | 2025-05-23 |
APPT | International Symposium on Advanced Parallel Processing Technology | 2025-04-06 | 2025-07-13 |
MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
ICIEA | International Conference on Industrial Electronics and Applications | 2025-03-31 | 2025-08-03 |
CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systemsing | 2025-03-23 | 2025-09-28 |
CODES+ISSS | International Conference on Hardware/Software Codesign and System Synthesis | 2025-03-23 | 2025-09-28 |
FPL | International Conference on Field Programmable Logic and Applications | 2025-03-14 | 2025-09-01 |
ISLPED | International Symposium on Low Power Electronics and Design | 2025-03-10 | 2025-08-06 |
GLSVLSI | Great Lakes Symposium on VLSI | 2025-03-07 | 2025-06-30 |
ASAP | International Conference on Application-specific Systems, Architectures and Processors | 2025-02-21 | 2025-07-28 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics | 2023-08-19 | Shanghai, China |
Full Name | Conference | Location |
---|---|---|
International Conference on Computer-Aided Design and Computer Graphics | 2023-08-19 | Shanghai, China |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Computers & Graphics | 2.500 | Elsevier | 0097-8493 |
b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
b | The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier | 1383-7621 |
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
Full Name | Impact Factor | Publisher |
---|---|---|
Computers & Graphics | 2.500 | Elsevier |
Journal of Computer Science and Technology | 1.200 | Springer |
The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier |
IEEE Transactions on Computers | 3.600 | IEEE |
IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
IISWC | IEEE International Symposium on Workload Characterization | 2023-06-14 | 2023-10-01 |
APPT | International Symposium on Advanced Parallel Processing Technology | 2025-04-06 | 2025-07-13 |
IECON | Annual Conference of the IEEE Industrial Electronics Society | 2025-04-30 | 2025-10-14 |
ISPASS | International Symposium on Performance Analysis of Systems and Software | 2024-12-09 | 2025-05-11 |
GLSVLSI | Great Lakes Symposium on VLSI | 2025-03-07 | 2025-06-30 |
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
ISLPED | International Symposium on Low Power Electronics and Design | 2025-03-10 | 2025-08-06 |
ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |