Basic Information
Name: A A
Institution: Wwww
Registration: 2022-10-14
Score: 277
CV
Tracked Conferences
Showing 1-10 of 13 items.
Showing 1-10 of 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Robotics and Control Engineering | 2026-01-15 | 2026-05-21 |
| International Symposium on Circuits and Systems | 2025-10-12 | 2026-05-24 |
| International Conference on Control Engineering and Artificial Intelligence | 2025-09-30 | 2026-01-04 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| International Conference on Data Processing and Robotics | 2024-12-15 | 2025-01-16 |
| International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Robotics & Automation Magazine | 5.400 | IEEE | 1070-9932 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Robotics & Automation Magazine | 5.400 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||