Basic Information		
	Name: Junyin Wang
Institution: Wuhan University of Techonology
Registration: 2022-07-10
Score: 48
			 CV
		
	
			 Tracked Conferences		
	Showing 1-10 of 11 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 | 
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-04-04 | 2026-07-02 | 
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 | 
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 | 
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | 
Showing 1-10 of 11 items.
| Full Name | Submission | Conference | 
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 | 
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 | 
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 | 
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 | 
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 | 
| ACM Multimedia | 2025-04-04 | 2025-10-27 | 
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | 
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 | 
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
| No results found. | |||
| Name | Institution | Score | 
|---|---|---|
| No results found. | ||