Basic Information		
	Name: Zhenchao Xu
Institution: 河北大学
Registration: 2022-05-18
Score: 414
			 CV
		
	
			 Tracked Conferences		
	Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2026-01-31 | 2026-04-01 | 2026-07-07 | 
| c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-02-10 | 2026-05-18 | 
| c | b1 | HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-09-12 | 2025-12-17 | |
| c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-06-20 | 2025-09-29 | 
Showing 1-4 of 4 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 | 
| International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 | 
| IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 | 
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| No results found. | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| No results found. | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
| No results found. | |||
| Name | Institution | Score | 
|---|---|---|
| No results found. | ||