Información Básica
Nombre: D Eidos
Institución: University of Glasgow
Registro: 2022-03-11
Puntuación: 135
Conferencias Seguidas
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| c | b | a2 | WCNC | IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-01-11 | 2026-04-13 |
| c | b | a2 | ICC | International Conference on Communications | 2025-09-29 | 2026-01-12 | 2026-05-24 |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| a | a* | a1 | CHI | ACM Conference on Human Factors in Computing Systems | 2025-09-04 | 2026-01-15 | 2026-04-13 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 |
Ir a página:
| Abreviación | Nombre Completo | Entrega | Conferencia |
|---|---|---|---|
| ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| WCNC | IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
| ICC | International Conference on Communications | 2025-09-29 | 2026-05-24 |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| CHI | ACM Conference on Human Factors in Computing Systems | 2025-09-04 | 2026-04-13 |
| AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
Ir a página:
Conferencias Asistidas
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| No se encontraron resultados. | ||||||
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| No se encontraron resultados. | ||
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| IEEE Wireless Communications | 11.5 | IEEE | 1536-1284 | |
| IEEE Communications Magazine | 8.2 | IEEE | 0163-6804 | |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
| c | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Wireless Communications | 11.5 | IEEE |
| IEEE Communications Magazine | 8.2 | IEEE |
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
| IEEE Transactions on Wireless Communications | 10.7 | IEEE |
| IEEE Internet of Things Journal | 8.9 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Puntuación |
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Puntuación |
|---|---|---|
| No se encontraron resultados. | ||
Trabajos rastreados
| Título profesional | Empleadora | locación de trabajo |
|---|---|---|
| No se encontraron resultados. | ||
| Título profesional | Empleadora | locación de trabajo |
|---|---|---|
| No se encontraron resultados. | ||
Conferencias vistas
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| No se encontraron resultados. | |||||||
| Abreviación | Nombre Completo | Entrega | Conferencia |
|---|---|---|---|
| No se encontraron resultados. | |||
Revistas vistos
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| No se encontraron resultados. | ||