Basic Information
Name: Ye Zi
Institution: Institute of Software, Chinese Academy of Sciences
Registration: 2016-05-10
Score: 389
CV
Tracked Conferences
Showing 1-10 of 11 items.
Showing 1-10 of 11 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Computing, Networking and Communications | 2025-10-12 | 2026-02-16 |
| European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
| International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| International Symposium on Computer Architecture and High Performance Computing | 2025-06-30 | 2025-10-28 |
| International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-10-21 |
| International Conference on Computer Design | 2025-05-11 | 2025-11-10 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
| ACM Symposium On Applied Computing | 2024-10-04 | 2025-03-31 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2017-12-10 | San Diego, California, USA |
| b | b2 | SBAC-PAD | International Symposium on Computer Architecture and High Performance Computing | 2016-10-26 | Los Angeles, California, USA |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Performance Computing and Communications Conference | 2017-12-10 | San Diego, California, USA |
| International Symposium on Computer Architecture and High Performance Computing | 2016-10-26 | Los Angeles, California, USA |
Tracked Journals
Showing 1-10 of 17 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Micro | 2.800 | IEEE | 0272-1732 | |
| a | ACM Transactions on Programming Languages and Systems | 1.500 | ACM | 0164-0925 |
| b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
| a | Journal of the ACM | 2.300 | ACM | 0004-5411 |
| b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
| IEEE Computer | 2.000 | IEEE | 0018-9162 | |
| International Journal of Computer Science & Information Technology | AIRCC | 0975-4660 | ||
| b | Science of Computer Programming | 1.4 | Elsevier | 0167-6423 |
| c | Computer Languages, Systems and Structures | Elsevier | 1477-8424 | |
| a | SIAM Journal on Computing | SIAM | 0097-5397 |
Showing 1-10 of 17 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Micro | 2.800 | IEEE |
| ACM Transactions on Programming Languages and Systems | 1.500 | ACM |
| Journal of Computer and System Sciences | 1.100 | Elsevier |
| Journal of the ACM | 2.300 | ACM |
| Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
| IEEE Computer | 2.000 | IEEE |
| International Journal of Computer Science & Information Technology | AIRCC | |
| Science of Computer Programming | 1.4 | Elsevier |
| Computer Languages, Systems and Structures | Elsevier | |
| SIAM Journal on Computing | SIAM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||