Basic Information
Name: Lei Guo
Institution: Dalian University of Technology
Registration: 2020-10-30
Score: 322
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
LCN | IEEE Conference on Local Computer Networks | 2024-04-12 | 2024-10-08 |
Globecom | IEEE Global Communications Conference | 2024-04-01 | 2024-12-08 |
IWQoS | IEEE/ACM International Symposium on Quality of Service | 2024-02-12 | 2024-06-19 |
Networking | International Conferences on Networking | 2024-01-30 | 2024-06-03 |
NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2024-01-26 | 2024-04-10 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2023-06-21 | 2023-10-30 |
APNOMS | Asia-Pacific Network Operations and Management Symposium | 2023-05-26 | 2023-09-06 |
MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-12-13 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | IEEE Transaction on Communications | 7.200 | IEEE | 0090-6778 |
b | Computer Networks | 4.400 | Elsevier | 1389-1286 |
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
b | ACM Transactions on Internet Technology | 3.900 | ACM | 1533-5399 |
a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
a | IEEE Transactions on Mobile Computing | 7.700 | IEEE | 1536-1233 |
a | IEEE Journal on Selected Areas in Communications | 13.80 | IEEE | 0733-8716 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Transaction on Communications | 7.200 | IEEE |
Computer Networks | 4.400 | Elsevier |
ACM Transactions on Sensor Networks | 3.900 | ACM |
ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
ACM Transactions on Internet Technology | 3.900 | ACM |
IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
IEEE Transactions on Mobile Computing | 7.700 | IEEE |
IEEE Journal on Selected Areas in Communications | 13.80 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |