Basic Information
Name: Alciomar Hollanda
Institution: UNASP
Registration: 2020-09-29
Score: 482
CV
Tracked Conferences
Showing 1-10 of 19 items.
Showing 1-10 of 19 items.
| Full Name | Submission | Conference |
|---|---|---|
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| International Conference on Machine Learning and Computing | 2025-11-10 | 2026-02-06 |
| International Conference on Artificial Intelligence, Automation and Algorithms | 2025-09-30 | 2025-10-24 |
| International Conference on Big Data and Artificial Intelligence | 2025-07-15 | 2025-08-22 |
| International Conference on Pattern Recognition and Artificial Intelligence | 2025-06-30 | 2025-08-15 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Work Conference on Artificial Neural Networks | 2025-03-30 | 2025-06-16 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Big Data Analytics and Knowledge Discovery | 2025-03-07 | 2025-08-25 |
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2021-12-07 | Auckland, New Zealand |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2021-09-13 | Bilbao, Spain |
| b4 | ICCSE | International Conference on Computer Science & Education | 2021-08-17 | Lancaster, UK |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Data Mining | 2021-12-07 | Auckland, New Zealand |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2021-09-13 | Bilbao, Spain |
| International Conference on Computer Science & Education | 2021-08-17 | Lancaster, UK |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||