基本信息
姓名: Edmond Bo
科研机构: Huntsor
注册时间: 2020-03-24
活跃度: 335
CV
关注的会议
第1-3条,共3条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| FNWF | IEEE Future Networks World Forum | 2025-08-10 | 2025-11-10 | ||||
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
| b | a | a1 | ICNP | International Conference on Network Protocols | 2025-05-09 | 2025-07-25 | 2025-09-22 |
第1-3条,共3条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| IEEE Future Networks World Forum | 2025-08-10 | 2025-11-10 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Conference on Network Protocols | 2025-05-09 | 2025-09-22 |
参加的会议
第1-1条,共1条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2020-04-27 | Beijing, China |
第1-1条,共1条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Computer Communications | 2020-04-27 | Beijing, China |
关注的期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
没有找到数据。 | ||||
| 全称 | 影响因子 | 出版商 |
|---|---|---|
没有找到数据。 | ||
关注的科研人员
第1-10条,共114条数据.
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
| U Hassan | University | 2016-12-15 | 444 |
| Hui Zhao | University of Science and Technology of China | 2017-02-08 | 263 |
| Ya Xiao | Tongji University | 2017-02-23 | 1310 |
| Richard Wu | North China Electric Power University | 2017-05-01 | 373 |
| Zero Iv | Institute of Industrial Electronics Engineering | 2017-01-10 | 1013 |
| Ashley Xu | Southeast University | 2016-10-09 | 1421 |
| Amos Cui | Jinan University | 2017-03-23 | 160 |
| Haoran Cai | Huazhong University of Science and Technology | 2016-06-30 | 5042 |
| Changfu Lin | Huazhong University of Science and Technology | 2017-03-02 | 682 |
| Shuo Ai | Tsinghua University | 2016-11-23 | 240 |
第1-10条,共114条数据.
| 姓名 | 科研机构 | Score |
|---|---|---|
| U Hassan | University | 444 |
| Hui Zhao | University of Science and Technology of China | 263 |
| Ya Xiao | Tongji University | 1310 |
| Richard Wu | North China Electric Power University | 373 |
| Zero Iv | Institute of Industrial Electronics Engineering | 1013 |
| Ashley Xu | Southeast University | 1421 |
| Amos Cui | Jinan University | 160 |
| Haoran Cai | Huazhong University of Science and Technology | 5042 |
| Changfu Lin | Huazhong University of Science and Technology | 682 |
| Shuo Ai | Tsinghua University | 240 |