Información Básica
Nombre: Yongfeng Wang
Institución: Sun Yat-sen University
Registro: 2020-03-05
Puntuación: 233
CV
Conferencias Seguidas
Total 26 elementos.
Conferencias Asistidas
Total 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | a1 | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2021-04-16 | Detroit, Michigan, USA |
| b | a2 | ICCD | International Conference on Computer Design | 2020-10-18 | Hartford, Connecticut, USA | |
| a | a* | a1 | SOSP | ACM Symposium on Operating Systems Principles | 2019-10-27 | Huntsville, Ontario, Canada |
| a | a | a1 | USENIX ATC | USENIX Annual Technical Conference | 2020-07-15 | Boston, Massachusetts, USA |
| HotStorage | USENIX Workshop on Hot Topics in Storage and File Systems | 2020-07-13 | Boston, Massachusetts, USA |
Revistas Seguidas
Total 7 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | The VLDB Journal | 3.8 | Springer | 1066-8888 |
| a | IEEE Transactions on Software Engineering | 5.6 | IEEE | 0098-5589 |
| a | IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE | 1045-9219 |
| a | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| c | IEEE Transactions on Cloud Computing | 5.0 | IEEE | 2168-7161 |
| a | ACM Transactions on Storage | 2.6 | ACM | 1553-3077 |
| a | ACM Transactions on Computer Systems | 1.8 | ACM | 0734-2071 |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||