Basic Information
Name: Hao Fu
Institution: Cv
Registration: 2019-09-17
Score: 443
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 1-4 of 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | IET Computer Vision | 1.500 | IET | 1350-245X |
| c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
| c | The Visual Computer | 3.000 | Springer | 0178-2789 |
| c | International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific | 0218-0014 |
Showing 1-4 of 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IET Computer Vision | 1.500 | IET |
| Pattern Analysis and Applications | 3.700 | Springer |
| The Visual Computer | 3.000 | Springer |
| International Journal of Pattern Recognition and Artificial Intelligence | 0.900 | World Scientific |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||