Basic Information
Name: Yao Zan
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2019-07-16
Score: 2532
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
PKC | International Conference on Practice and Theory in Public Key Cryptography | 2024-10-16 | 2025-05-12 |
CT-RSA | The Cryptographer's Track at RSA Conference | 2024-10-15 | 2025-04-28 |
FC | International Conference on Financial Cryptography and Data Security | 2024-10-08 | 2025-04-14 |
Eurocrypt | International Conference on the Theory and Applications of Cryptographic Techniques | 2024-10-02 | 2025-05-04 |
PAM | Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2024-10-01 | 2024-12-17 |
IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | 2024-09-15 | 2025-01-06 |
INSCRYPT | International Conference on Information Security and Cryptology | 2024-08-15 | 2024-12-14 |
NDSS | Annual Network & Distributed System Security Symposium | 2024-07-10 | 2025-02-23 |
ISC | Information Security Conference | 2024-06-06 | 2024-10-23 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Information Management & Computer Security | Emerald | 0968-5227 | |
c | IET Information Security | 1.300 | IET | 1751-8709 |
c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
c | Computer Law and Security Review | 3.300 | Elsevier | 0267-3649 |
b | Journal of Computer Security | IOS Press | 0926-227X | |
b | Designs, Codes and Cryptography | 1.400 | Springer | 0925-1022 |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
a | IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE | 1545-5971 |
Go to page:
Full Name | Impact Factor | Publisher |
---|---|---|
Information Management & Computer Security | Emerald | |
IET Information Security | 1.300 | IET |
EURASIP Journal on Information Security | 2.500 | Springer |
Computer Law and Security Review | 3.300 | Elsevier |
Journal of Computer Security | IOS Press | |
Designs, Codes and Cryptography | 1.400 | Springer |
Computers & Security | 4.800 | Elsevier |
Journal of Cryptology | 2.300 | Springer |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE |
Go to page:
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
No results found. |
Short | Full Name | Submission | Conference |
---|---|---|---|
No results found. |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |