Basic Information
Name: Li Ruoxi
Institution: University of Science and Technology Liaoning
Registration: 2019-01-16
Score: 17
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-06-15 | 2025-08-13 | |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| FormaliSE | International Conference on Formal Methods in Software Engineering | 2024-11-25 | 2025-01-13 | 2025-04-27 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Formal Methods in Software Engineering | 2024-11-25 | 2025-04-27 |
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2019-08-10 | Zhangjiajie, China | |
| FormaliSE | International Conference on Formal Methods in Software Engineering | 2019-05-27 | Montreal, Canada |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| International Conference on High Performance Computing and Communications | 2019-08-10 | Zhangjiajie, China |
| International Conference on Formal Methods in Software Engineering | 2019-05-27 | Montreal, Canada |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||