基本信息
姓名: Qiu Xiaoyu
科研机构: Sun Yat-sen University
注册时间: 2018-10-31
活跃度: 3670
CV
关注的会议
第1-10条,共24条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | |
| b | a* | a2 | ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-02-16 | 2026-06-27 |
| b | a1 | Mobisys | International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-03-02 | 2026-06-21 | |
| a | a | a1 | DAC | Design Automation Conference | 2025-11-11 | 2026-03-09 | 2026-07-26 |
| c | a | b1 | MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-08-15 | 2025-10-27 |
| b | a | a1 | ISWC | International Semantic Web Conference | 2025-05-06 | 2025-07-17 | 2025-11-02 |
| b | a | a2 | SRDS | IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-06-27 | 2025-09-29 |
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-06-10 | 2025-09-08 |
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-08-01 | 2025-12-08 |
第1-10条,共24条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
| International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-06-21 |
| Design Automation Conference | 2025-11-11 | 2026-07-26 |
| International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
| IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-09-29 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
参加的会议
第1-1条,共1条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| c | a | b1 | MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2019-11-25 | Miami, Florida, USA |
第1-1条,共1条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2019-11-25 | Miami, Florida, USA |
关注的期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
没有找到数据。 | ||||
| 全称 | 影响因子 | 出版商 |
|---|---|---|
没有找到数据。 | ||
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||