Basic Information
Name: Jacob Zhang
Institution: Beijing University of Posts and Telecommunications
Registration: 2017-10-24
Score: 646
Tracked Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
ICPRE | International Conference on Power and Renewable Energy | 2023-08-10 | 2023-09-22 |
ICONIP | International Conference on Neural Information Processing | 2023-06-30 | 2023-11-20 |
CGI | Computer Graphics International | 2023-06-19 | 2023-08-28 |
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2023-06-15 | 2023-10-20 |
ER | International Conference on Conceptual Modeling | 2023-05-24 | 2023-11-06 |
CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics | 2023-05-12 | 2023-08-19 |
CPEES | International Conference on Power, Energy Engineering and System | 2023-03-15 | 2023-03-24 |
EECT' | International Conference on Electrical, Electronics and Computing Technology | 2023-03-15 | 2023-03-24 |
ISEAE | International Conference on Information Science, Electrical and Automation Engineering | 2023-02-09 | 2023-03-24 |
ASAP | International Conference on Application-specific Systems, Architectures and Processors | 2022-02-14 | 2022-07-12 |
Attend Conferences
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
No results found. |
Full Name | Conference | Location |
---|---|---|
No results found. |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Tracked Jobs
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Job Title | Employer | Job Location |
---|---|---|
No results found. |
Viewed Conferences
Short | Full Name | Submission | Conference |
---|---|---|---|
LORI | International Conference on Logic, Rationality and Interaction | 2023-05-15 | 2023-10-26 |
CRESD | Asia Conference on Renewable Energy and Sustainable Development | 2023-04-30 | 2023-05-19 |
ESGEA | Asia Conference on Environmental Science, Green Energy and Applications | 2023-04-30 | 2023-05-19 |
ITCC' | International Conference on Information Technology and Cloud Computing | 2023-05-05 | 2023-05-26 |
CSMO | International Conference on Simulation, Modeling and Optimization | 2024-01-25 | 2024-05-24 |
ICCSSE | International Conference on Control Science and Systems Engineering | 2023-04-30 | 2023-06-16 |
EUC | International Conference on Embedded and Ubiquitous Computing | 2023-07-31 | 2023-11-01 |
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2023-06-15 | 2023-10-20 |
CLUSTER | IEEE Cluster | 2023-05-11 | 2023-10-31 |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2023-11-23 | 2024-04-28 |
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |