基本信息
姓名: Frank Xu
科研机构: School of Computer Science and Engineering
注册时间: 2017-10-15
活跃度: 2123
CV
关注的会议
第1-10条,共53条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2026-01-31 | 2026-04-01 | 2026-07-07 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-04-04 | 2026-07-02 |
| b | a | a1 | DSN | International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-03-19 | 2026-06-22 |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| a | a* | S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-03-19 | 2026-05-18 | |
| a | a* | a1 | PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-03-05 | 2026-06-15 |
| a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| b | ETAPS | European Joint Conferences on Theory and Practice of Software | 2025-10-30 | 2025-12-22 | 2026-04-11 |
第1-10条,共53条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
| ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 |
| ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| European Joint Conferences on Theory and Practice of Software | 2025-10-30 | 2026-04-11 |
参加的会议
第1-2条,共2条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| c | c | b3 | TASE | International Symposium on Theoretical Aspects of Software Engineering | 2020-07-15 | Hangzhou, China |
| a | b1 | FM | International Symposium on Formal Methods | 2018-07-15 | Oxford, UK |
第1-2条,共2条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Symposium on Theoretical Aspects of Software Engineering | 2020-07-15 | Hangzhou, China |
| International Symposium on Formal Methods | 2018-07-15 | Oxford, UK |
关注的期刊
第1-10条,共24条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| b | Requirements Engineering | 2.100 | Springer | 0947-3602 |
| b | IET Software | 1.500 | IET | 1751-8806 |
| b | Formal Methods in System Design | 0.700 | Springer | 0925-9856 |
第1-10条,共24条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
| IEEE Transactions on Services Computing | 5.500 | IEEE |
| Artificial Intelligence | 5.100 | Elsevier |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Knowledge and Information Systems | 2.500 | Springer |
| Knowledge-Based Systems | 7.2 | Elsevier |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| Requirements Engineering | 2.100 | Springer |
| IET Software | 1.500 | IET |
| Formal Methods in System Design | 0.700 | Springer |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||