閲覧最多
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
5128個の結果を1081から1110まで表示します。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|---|---|
b | b1 | DOLAP | International Workshop On Data Warehousing and OLAP | 2018-10-21 | 2018-11-21 | 2019-03-26 | Lisbon, Portugal | 21 | 17568 | |
b | a | a2 | CADE | International Conference on Automated Deduction | 2017-02-11 | 2017-04-22 | 2017-08-06 | Gothenburg, Sweden | 26 | 17548 |
HPC Asia | International Conference on High Performance Computing in Asia-Pacific Region | 2024-11-03 | 2024-12-02 | 2025-02-19 | Hsinchu,Taiwan | 17546 | ||||
ICWI | International Conference WWW/Internet | 2025-09-05 | 2025-09-29 | 2025-11-01 | Porto, Portugal | 24 | 17536 | |||
ACMSE | ACM Southeast Conference | 2024-12-07 | 2025-02-01 | 2025-04-24 | Cape Girardeau, Missouri, USA | 63 | 17513 | |||
ICISSP | International Conference on Information Systems Security and Privacy | 2020-10-06 | 2020-11-12 | 2021-02-11 | Vienna, Austria | 7 | 17507 | |||
ICIA' | International Conference on Informatics & Applications | 2015-06-30 | 2015-07-05 | 2015-07-20 | Takamatsu, Japan | 4 | 17496 | |||
b | b1 | WETICE | International Conference on Enabling Technologies: Infrastructure for Collaborative Enterprises | 2020-02-29 | 2020-03-21 | 2020-06-10 | Bayonne, France | 29 | 17474 | |
JCRAI | International Joint Conference on Robotics and Artificial Intelligence | 2025-07-05 | 2025-07-10 | 2025-07-11 | Yinchuan, China | 5 | 17439 | |||
WCNE | International Conference on Wireless Communication and Network Engineering | 2017-12-12 | 2017-12-24 | Xiamen, China | 17438 | |||||
RAICS | IEEE International Conference on Recent Advances in Computational Systems | 2018-08-15 | 2018-10-01 | 2018-12-06 | Kerala, India | 17426 | ||||
ICMAI | International Conference on Mathematics and Artificial Intelligence | 2020-03-01 | 2020-03-15 | 2020-04-10 | Chengdu, China | 5 | 17423 | |||
ReHIS | International Workshop Reliability of eHealth Information Systems | 2014-06-14 | 2014-07-15 | 2014-10-15 | Ponta Negra, Natal-RN, Brazil | 1 | 17411 | |||
IEEE R10 HTC | IEEE Region 10 Humanitarian Technology Conference | 2025-05-09 | 2025-06-25 | 2025-09-29 | Chiba, Japan | 13 | 17397 | |||
MM&Sec | ACM Workshop on Multimedia and Security | 2012-06-08 | 2012-09-06 | Coventry, UK | 14 | 17383 | ||||
ICEUC | International Conference on Embedded and Ubiquitous Computing | 2015-05-20 | 2015-05-30 | 2015-07-17 | Oslo, Norway | 7 | 17381 | |||
b | b1 | ACSD | International Conference on Application of Concurrency to System Design | 2019-01-16 | 2019-03-08 | 2019-06-23 | Aachen, Germany | 19 | 17378 | |
CoLIS | International Conference on Conceptions of Library and Information Science | 2019-01-10 | 2019-02-28 | 2019-06-16 | Ljubljana, Slovenia | 10 | 17377 | |||
JCC' | IEEE International Conference on JointCloud Computing | 2025-05-06 | 2025-05-27 | 2025-07-21 | Tucson, Arizona, USA | 16 | 17377 | |||
ICEEE' | International Conference on Electrical and Electronics Engineering | 2024-03-05 | 2024-03-20 | 2024-04-22 | Marmaris, Turkey | 11 | 17375 | |||
HPCS' | International Conference on High Performance Computing & Simulation | 2020-07-17 | 2020-08-07 | 2020-10-26 | Barcelona, Spain | 18 | 17371 | |||
b1 | ICTSS | International Conference on Testing Software and Systems | 2025-06-16 | 2025-07-14 | 2025-09-17 | Limassol, Cyprus | 37 | 17370 | ||
c | c | a2 | P2P | International Conference on Peer-to-Peer Computing | 2015-05-11 | 2015-08-03 | 2015-09-21 | Cambridge, Massachusetts, USA | 15 | 17368 |
i-Society | International Conference on Information Society | 2024-01-20 | 2024-01-31 | 2024-08-26 | Cambridge, UK | 17 | 17353 | |||
b | b3 | WWIC | International Conference on Wired/Wireless Internet Communications | 2019-03-24 | 2019-04-26 | 2019-06-17 | Bologna, Italy | 17 | 17346 | |
CSCS | International Conference on Control Systems and Computer Science | 2023-01-31 | 2023-03-14 | 2023-05-24 | Bucharest, Romania | 24 | 17346 | |||
c | GrC | International Conference on Granular Computing | 2015-08-25 | 2015-09-04 | 2015-10-29 | Silicon Valley, California, USA | 7 | 17343 | ||
SAI | Computing Conference | 2024-10-15 | 2024-11-15 | 2025-06-19 | London, UK | 13 | 17336 | |||
b3 | DIGITEL | International Conference on Digital Game and Intelligent Toy Enhanced Learning | 2011-10-01 | 2011-11-30 | 2012-03-27 | Kagawa, Japan | 4 | 17327 | ||
CSoNet | International Conference on Computational Data and Social Networks | 2023-09-05 | 2023-11-05 | 2023-12-11 | Hanoi, Vietnam | 12 | 17326 |
5128個の結果を1081から1110まで表示します。